x402 sellers matching “weather”, page 3
311 sellers · measured by our own test calls. Open a row for its signed receipts.
| Service | Category | Status | Recent Checks OK | Response Time | Price Per Call | Last Checked |
|---|---|---|---|---|---|---|
| globalrules-api.onrender.com | Weather/Geo/Travel | Live | 20/20 | 220 ms | $0.01 | 9 min ago |
| gridpulse.theaslangroupllc.com | Weather/Geo/Travel | Live | 20/20 | 307 ms | $0.01 | 3 min ago |
| halfwayapi.com | Weather/Geo/Travel | Live | 20/20 | 408 ms | $0.03 | 25 min ago |
| harvestpulse.vercel.app | Weather/Geo/Travel | Live | 20/20 | 214 ms | $0.1 | 25 min ago |
| homepulse.theaslangroupllc.com | Weather/Geo/Travel | Live | 20/20 | 248 ms | $0.08 | 33 min ago |
| hotels.use.x402atlas.com | Weather/Geo/Travel | Live | 20/20 | 408 ms | $0.05 | 5 min ago |
| imf-datamapper-series.x402supply.com | Weather/Geo/Travel | Live | 20/20 | 111 ms | $0.005 | 33 min ago |
| ip-geo-api-production.up.railway.app | Weather/Geo/Travel | Live | 20/20 | 285 ms | $0.001 | 9 min ago |
| ip402.xyz | Weather/Geo/Travel | Live | 20/20 | 1541 ms | $0.01 | 10 min ago |
| ipv4.fr IP geolocation: country, city, ISP, coordinates, timezone. | Weather/Geo/Travel | Live | 20/20 | 708 ms | $0.002 | 15 min ago |
| jobs.use.x402atlas.com | Weather/Geo/Travel | Live | 20/20 | 383 ms | $0.05 | 35 min ago |
| json-suite.underscoredone.com | Weather/Geo/Travel | Live | 20/20 | 201 ms | $0.01 | 7 min ago |
| karte.halowerk.com | Weather/Geo/Travel | Live | 20/20 | 509 ms | $0.005 | 3 min ago |
| keyronne.com | Weather/Geo/Travel | Live | 20/20 | 111 ms | $0.003 | 9 min ago |
| land-survey.x402tookit.com | Weather/Geo/Travel | Live | 20/20 | 236 ms | $0.02 | 13 min ago |
| landdossier.halowerk.com | Weather/Geo/Travel | Live | 20/20 | 410 ms | $0.012 | 23 min ago |
| landvergleich.halowerk.com | Weather/Geo/Travel | Live | 20/20 | 413 ms | $0.008 | 23 min ago |
| manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io | Weather/Geo/Travel | Live | 20/20 | 134 ms | $0.014 | 5 min ago |
| map-tiles.x402tookit.com | Weather/Geo/Travel | Live | 20/20 | 255 ms | $0.02 | 87 min ago |
| mapbox.x402.paywithlocus.com | Weather/Geo/Travel | Live | 20/20 | 180 ms | $0.004 | 7 min ago |
| marine-conditions.x402tookit.com | Weather/Geo/Travel | Live | 20/20 | 336 ms | $0.02 | 87 min ago |
| mysticapi.com | Weather/Geo/Travel | Live | 20/20 | 135 ms | $0.01 | 9 min ago |
| natur.halowerk.com | Weather/Geo/Travel | Live | 20/20 | 476 ms | $0.004 | 80 s ago |
| netintel.dev | Weather/Geo/Travel | Live | 20/20 | 246 ms | $0.002 | 9 min ago |
| nimbus.clawca.sh | Weather/Geo/Travel | Live | 20/20 | 321 ms | $0.001 | 9 min ago |
| nojunk-geo.mick8511.workers.dev | Weather/Geo/Travel | Live | 20/20 | 33 ms | $0.002 | 35 min ago |
| nordata.hihat.workers.dev | Weather/Geo/Travel | Live | 20/20 | 43 ms | $0.002 | 35 min ago |
| payto-preflight.hergertsynthora.com x402 PayTo Pre-Flight: verify a payTo address against the live registry before paying. Detects payTo hijackin… | Weather/Geo/Travel | Live | 20/20 | 484 ms | $0.01 | 23 min ago |
| penny402.fun | Weather/Geo/Travel | Live | 20/20 | 196 ms | $0.0025 | 7 min ago |
| pennyregwatch.com | Weather/Geo/Travel | Live | 20/20 | 255 ms | $0.001 | 5 min ago |
| photographer-guide.whkirl.workers.dev | Weather/Geo/Travel | Live | 20/20 | 302 ms | $0.1 | 23 min ago |
| places.openverbs.com | Weather/Geo/Travel | Live | 20/20 | 563 ms | $0.03 | 5 min ago |
| places.use.x402atlas.com | Weather/Geo/Travel | Live | 20/20 | 363 ms | $0.02 | 5 min ago |
| pulse.scrapemole.workers.dev Resolve a place name or street address to coordinates, display name, country and optional bbox. Failed calls … | Weather/Geo/Travel | Live | 20/20 | 676 ms | $0.001 | 23 min ago |
| readfetch.com | Weather/Geo/Travel | Live | 20/20 | 485 ms | $0.005 | 15 min ago |
| reefjaco.loujaxking1.workers.dev | Weather/Geo/Travel | Live | 20/20 | 376 ms | $0.02 | 17 min ago |
| rengi.dev | Weather/Geo/Travel | Live | 20/20 | 151 ms | $0.05 | 37 min ago |
| riskpulse-five.vercel.app | Weather/Geo/Travel | Live | 20/20 | 274 ms | $0.1 | 22 min ago |
| riskpulse.theaslangroupllc.com | Weather/Geo/Travel | Live | 20/20 | 313 ms | $0.1 | 33 min ago |
| runwayoracle.com | Weather/Geo/Travel | Live | 20/20 | 160 ms | $0.05 | 22 min ago |
| safe-action.agentutil.net | Weather/Geo/Travel | Live | 20/20 | 89 ms | $0.001 | 22 min ago |
| sat.ipintel.ai | Weather/Geo/Travel | Live | 20/20 | 104 ms | $0.025 | 9 min ago |
| scrappa.co | Weather/Geo/Travel | Live | 20/20 | 564 ms | $0.001 | 21 min ago |
| seoul-weather-402.fly.dev | Weather/Geo/Travel | Live | 20/20 | 287 ms | $0.01 | 5 min ago |
| simfuse.app | Weather/Geo/Travel | Live | 20/20 | 438 ms | $0.001 | 21 min ago |
| skycast.clawca.sh | Weather/Geo/Travel | Live | 20/20 | 327 ms | $0.001 | 10 min ago |
| snowpack.fyi A high-resolution elevation patch around the point, at the finest posting the chain will answer, over 512 met… | Weather/Geo/Travel | Live | 20/20 | 133 ms | $0.01 | 21 min ago |
| solar.halowerk.com | Weather/Geo/Travel | Live | 20/20 | 672 ms | $0.003 | 70 s ago |
| space-weather.use.x402atlas.com | Weather/Geo/Travel | Live | 20/20 | 438 ms | $0.005 | 5 min ago |
| space-weather.x402tookit.com | Weather/Geo/Travel | Live | 20/20 | 356 ms | $0.02 | 11 min ago |
Descriptions are each service's own listing text. Data: x402-list.com (CC BY 4.0), modified. Recent Checks OK = last test calls (up to 20) that asked for payment correctly (min 5). Needs Login = HTTP 401/403, not a failure. Facts, not a ranking. Reply or dispute. List built at 2026-11-05 12:27:12 UTC from our checks (rebuilt about every 5 minutes).