mcp.hasdata.com
LiveMCP ServerHasData: All HasData scraping tools in one MCP server: Google, TikTok, Instagram, maps, e-commerce and more. (text from the Official MCP Registry)
5/5Recent Connection Checks That Worked (With Or Without A Login)
946 msTypical Response Time
68Tools Offered
2025-06-18Protocol Version
11 h agoLast Checked (2026-10-23T19:06:52Z)
NoLogin Required
Servers On This Host
| Address | Name | Status | Recent Checks OK | Response Time | Tools | Last Checked |
|---|---|---|---|---|---|---|
| https://mcp.hasdata.com/mcp | HasData | Live | – | 946 ms | 68 | 11 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=amazon | HasData Amazon | Live | – | 508 ms | 5 | 6 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=duckduckgo | HasData DuckDuckGo | Live | – | 305 ms | 1 | 11 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_images | HasData Google Images | Live | – | 242 ms | 1 | 10 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_maps | HasData Google Maps | Live | – | 1497 ms | 6 | 8 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_scholar | HasData Google Scholar | Live | – | 38 ms | 3 | 7 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_travel_flights | HasData Google Flights | Live | – | 562 ms | 1 | 33 min ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_travel_flights_deals | HasData Google Flights Deals | Live | – | 54 ms | 1 | 15 min ago · receipt |
| https://mcp.hasdata.com/mcp?apis=google_trends | HasData Google Trends | Live | – | 211 ms | 1 | 2 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=indeed | HasData Indeed | Live | – | 232 ms | 2 | 4 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=instagram | HasData Instagram | Live | – | 572 ms | 3 | 6 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=redfin | HasData Redfin | Live | – | 562 ms | 2 | 8 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=shopify | HasData Shopify | Live | – | 52 ms | 2 | 9 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=tiktok | HasData TikTok | Live | – | 245 ms | 4 | 7 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=yellowpages | HasData Yellow Pages | Live | – | 222 ms | 2 | 10 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=youtube | HasData YouTube | Live | – | 698 ms | 4 | 13 h ago · receipt |
| https://mcp.hasdata.com/mcp?apis=airbnb | HasData Airbnb | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=bing | HasData Bing | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=booking | HasData Booking.com | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=chatgpt | HasData ChatGPT | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=facebook | HasData Facebook | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=glassdoor | HasData Glassdoor | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=google_serp | HasData Google Search (SERP) | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=google_travel_hotels | HasData Google Hotels | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=walmart | HasData Walmart | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=web_scraping | HasData Web Scraping | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=yelp | HasData Yelp | Not Checked Yet | – | n/a | n/a | never |
| https://mcp.hasdata.com/mcp?apis=zillow | HasData Zillow | Not Checked Yet | – | n/a | n/a | never |
How we check: we connect without logging in and ask for the list of tools. We never send credentials and never pay. Tools that don't state a price are never called; for tools that do, we send at most 2 unpaid calls to read the payment request. We don't make test purchases from MCP servers yet. Signed records: raw data page · free quick check (JSON)