mcp.hasdata.com
Remote MCP server host. 28 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/mcp.hasdata.com.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://mcp.hasdata.com/mcp | streamable-http | com.hasdata/hasdata | ok | 200 | 2025-06-18 | 68 | – | 946 | ok | 13 h ago |
https://mcp.hasdata.com/mcp?apis=airbnb | streamable-http | com.hasdata/airbnb | ok | 200 | 2025-06-18 | 2 | – | 841 | ok | 1 h ago |
https://mcp.hasdata.com/mcp?apis=amazon | streamable-http | com.hasdata/amazon | ok | 200 | 2025-06-18 | 5 | – | 508 | ok | 8 h ago |
https://mcp.hasdata.com/mcp?apis=duckduckgo | streamable-http | com.hasdata/duckduckgo | ok | 200 | 2025-06-18 | 1 | – | 305 | ok | 12 h ago |
https://mcp.hasdata.com/mcp?apis=google_images | streamable-http | com.hasdata/google-images | ok | 200 | 2025-06-18 | 1 | – | 242 | ok | 12 h ago |
https://mcp.hasdata.com/mcp?apis=google_maps | streamable-http | com.hasdata/google-maps | ok | 200 | 2025-06-18 | 6 | – | 1497 | ok | 9 h ago |
https://mcp.hasdata.com/mcp?apis=google_scholar | streamable-http | com.hasdata/google-scholar | ok | 200 | 2025-06-18 | 3 | – | 38 | ok | 9 h ago |
https://mcp.hasdata.com/mcp?apis=google_travel_flights | streamable-http | com.hasdata/google-flights | ok | 200 | 2025-06-18 | 1 | – | 562 | ok | 2 h ago |
https://mcp.hasdata.com/mcp?apis=google_travel_flights_deals | streamable-http | com.hasdata/google-flights-deals | ok | 200 | 2025-06-18 | 1 | – | 54 | ok | 2 h ago |
https://mcp.hasdata.com/mcp?apis=google_trends | streamable-http | com.hasdata/google-trends | ok | 200 | 2025-06-18 | 1 | – | 211 | ok | 4 h ago |
https://mcp.hasdata.com/mcp?apis=indeed | streamable-http | com.hasdata/indeed | ok | 200 | 2025-06-18 | 2 | – | 232 | ok | 6 h ago |
https://mcp.hasdata.com/mcp?apis=instagram | streamable-http | com.hasdata/instagram | ok | 200 | 2025-06-18 | 3 | – | 572 | ok | 8 h ago |
https://mcp.hasdata.com/mcp?apis=redfin | streamable-http | com.hasdata/redfin | ok | 200 | 2025-06-18 | 2 | – | 562 | ok | 9 h ago |
https://mcp.hasdata.com/mcp?apis=shopify | streamable-http | com.hasdata/shopify | ok | 200 | 2025-06-18 | 2 | – | 52 | ok | 11 h ago |
https://mcp.hasdata.com/mcp?apis=tiktok | streamable-http | com.hasdata/tiktok | ok | 200 | 2025-06-18 | 4 | – | 245 | ok | 9 h ago |
https://mcp.hasdata.com/mcp?apis=web_scraping | streamable-http | com.hasdata/web-scraping | ok | 200 | 2025-06-18 | 1 | – | 227 | ok | 21 min ago |
https://mcp.hasdata.com/mcp?apis=yellowpages | streamable-http | com.hasdata/yellowpages | ok | 200 | 2025-06-18 | 2 | – | 222 | ok | 12 h ago |
https://mcp.hasdata.com/mcp?apis=youtube | streamable-http | com.hasdata/youtube | ok | 200 | 2025-06-18 | 4 | – | 698 | ok | 14 h ago |
https://mcp.hasdata.com/mcp?apis=zillow | streamable-http | com.hasdata/zillow | ok | 200 | 2025-06-18 | 2 | – | 756 | ok | 1 h ago |
https://mcp.hasdata.com/mcp?apis=bing | streamable-http | com.hasdata/bing | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=booking | streamable-http | com.hasdata/booking | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=chatgpt | streamable-http | com.hasdata/chatgpt | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=facebook | streamable-http | com.hasdata/facebook | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=glassdoor | streamable-http | com.hasdata/glassdoor | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=google_serp | streamable-http | com.hasdata/google-search | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=google_travel_hotels | streamable-http | com.hasdata/google-hotels | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=walmart | streamable-http | com.hasdata/walmart | not_probed_yet | – | Not Yet | |||||
https://mcp.hasdata.com/mcp?apis=yelp | streamable-http | com.hasdata/yelp | not_probed_yet | – | Not Yet |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 427b54a755e6c143133d | 2026-10-24T07:27:40Z | /mcp | ok | 200 | 227 | 1 | 6d9079fc623a | per-receipt |
| 7e7abc6b66a88b1152dd | 2026-10-24T06:33:57Z | /mcp | ok | 200 | 841 | 2 | e386dd44ad94 | per-receipt |
| fb3a0db48b2d10a2803c | 2026-10-24T06:33:57Z | /mcp | ok | 200 | 756 | 2 | 25b38284b78f | per-receipt |
| 6ac918eb7d53a68b34b8 | 2026-10-24T05:57:40Z | /mcp | ok | 200 | 54 | 1 | 84a14c97172f | per-receipt |
| 39ec0f551037eab40efe | 2026-10-24T05:39:40Z | /mcp | ok | 200 | 562 | 1 | 8f4f5a838ae4 | per-receipt |
| 4ea4886188474b21f062 | 2026-10-24T03:48:43Z | /mcp | ok | 200 | 211 | 1 | 8f6fc327eef4 | per-receipt |
| 083f7d614d7b0979c99e | 2026-10-24T02:03:43Z | /mcp | ok | 200 | 232 | 2 | ff3a557e52dd | per-receipt |
| 93e34f5470e1a67b0990 | 2026-10-24T00:03:43Z | /mcp | ok | 200 | 572 | 3 | 9fa467f48d7c | per-receipt |
| ae1f12b815a24d72372a | 2026-10-24T00:00:42Z | /mcp | ok | 200 | 508 | 5 | 70f801eb7b58 | per-receipt |
| c8d8bf31dbf2bf8fcf51 | 2026-10-23T23:18:39Z | /mcp | ok | 200 | 38 | 3 | 325620bc0c3f | per-receipt |
| 59a5affeabe634d18160 | 2026-10-23T22:51:44Z | /mcp | ok | 200 | 245 | 4 | 8e56cdf21152 | per-receipt |
| 0453b78fa9503f19c399 | 2026-10-23T22:33:43Z | /mcp | ok | 200 | 1497 | 6 | 19b76e46ac62 | per-receipt |
| b914845aa58f70ca1d5e | 2026-10-23T22:27:41Z | /mcp | ok | 200 | 562 | 2 | 506b28d130be | per-receipt |
| a36c6cad5bbccec1e704 | 2026-10-23T20:45:40Z | /mcp | ok | 200 | 52 | 2 | a8163f9cabbf | per-receipt |
| 31638fce6242eb5bd691 | 2026-10-23T20:00:43Z | /mcp | ok | 200 | 242 | 1 | 335c0eff59af | per-receipt |
| 395697e5e4a2b760d5fc | 2026-10-23T19:48:38Z | /mcp | ok | 200 | 222 | 2 | 9819b209ed0b | per-receipt |
| 65008b50b2cd515be351 | 2026-10-23T19:24:43Z | /mcp | ok | 200 | 305 | 1 | 5a67bd02ad8b | per-receipt |
| cd21b46b4727c4ec4fc6 | 2026-10-23T19:06:52Z | /mcp | ok | 200 | 946 | 68 | 63c19ee36096 | per-receipt |
| 8b68d3d167e7cf640051 | 2026-10-23T17:21:46Z | /mcp | ok | 200 | 698 | 4 | 872c11dcb1b0 | per-receipt |
Operator? Reply, dispute or opt out.