base-token-check.vercel.app
LiveWeather/Geo/TravelPay-per-call service
20/20Recent test calls that worked
866 msTypical response time (slow end: 1346 ms)
$0.01Price asked on our checks
Same AddressPayment Address (payTo): the same on all 196 checks of the main route
2Directories listing it
15 min agoLast checked (2026-11-05T12:12:54Z)
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-30 (daily summaries + today's latest 80 checks) | $0.01 |
What changed (last 30 days) #
From 2026-10-30 17:36 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-11-03 04:17 | HTTP reply changed | no reply → 402 | Signed receipt |
| 2026-11-03 04:17 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-11-03 04:13 | HTTP reply changed | 402 → no reply | Signed receipt |
| 2026-11-03 04:13 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-31 16:00 | HTTP reply changed | no reply → 402 | Signed receipt |
| 2026-10-31 16:00 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-31 15:56 | HTTP reply changed | 402 → no reply | Signed receipt |
| 2026-10-31 15:56 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-30 18:55 | HTTP reply changed | 500 → 402 | Signed receipt |
| 2026-10-30 18:55 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-30 18:44 | HTTP reply changed | 402 → 500 | Signed receipt |
| 2026-10-30 18:44 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 585a8a461477e67d22e9 | 2026-11-05T12:12:54Z | 402 | Yes | 774 | $0.01 |
| a0ff3b79bc423b7b3281 | 2026-11-05T11:36:43Z | 402 | Yes | 231 | $0.01 |
| 2d3e1520d7be24c25d41 | 2026-11-05T10:58:55Z | 402 | Yes | 317 | $0.01 |
| 642f71920ffff77ca49c | 2026-11-05T10:22:39Z | 402 | Yes | 872 | $0.01 |
| a2951e9e226f2c104caa | 2026-11-05T09:45:42Z | 402 | Yes | 2049 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)