Identity/Trust/Verify Pay-Per-Call AI Services, Page 6
326 paid services found. Status, reliability and price come from our own test calls. Open any row for the full record.
| Service | Category | Status | Recent Checks OK | Response Time | Price Per Call | Last Checked |
|---|---|---|---|---|---|---|
| x402-hono-api.inraby.workers.dev | Identity/Trust/Verify | Live | 20/20 | 131 ms | $0.01 | 23 min ago |
| x402-production-0f93.up.railway.app | Identity/Trust/Verify | Live | 20/20 | 176 ms | $0.01 | 23 min ago |
| x402-readiness-api.vercel.app Production public HTTPS-origin readiness audit. It checks non-intrusive agent-discovery documents and HTTP me… | Identity/Trust/Verify | Live | 20/20 | 1229 ms | $0.05 | 29 min ago |
| x402-seller-kit.soloearn.workers.dev Cloudflare Worker template to sell a file for USDC on Base: x402 402, order-code checkout, one-time D1 claims… | Identity/Trust/Verify | Live | 20/20 | 83 ms | $29 | 29 min ago |
| x402-seller-pmlm.onrender.com | Identity/Trust/Verify | Live | 20/20 | 347 ms | $0.005 | 25 min ago |
| x402-store.dgdb.workers.dev | Identity/Trust/Verify | Live | 20/20 | 12 ms | $0.005 | 17 min ago |
| x402.fuchss.app Semantically similar endpoints that currently out-score a given one on the trust score. Each carries score, g… | Identity/Trust/Verify | Live | 20/20 | 548 ms | $0.005 | 29 min ago |
| x402.halowerk.com | Identity/Trust/Verify | Live | 20/20 | 764 ms | $0.006 | 17 min ago |
| x402.shortforge.dev | Identity/Trust/Verify | Live | 20/20 | 567 ms | $0.01 | 15 min ago |
| x402.synthexforge.com Agent trust and verification APIs for autonomous systems, and the x402 ebook 'x402 — The Agent Economy' (Faci… | Identity/Trust/Verify | Live | 20/20 | 569 ms | $0.25 | 29 min ago |
| x402.tokenizen.nl | Identity/Trust/Verify | Live | 20/20 | 574 ms | $0.005 | 25 min ago |
| x402centre.roverbot.workers.dev Live on-chain state: gas + cost + head block across L1/Base/Arbitrum/Optimism, fresh-sampled, block-anchored | Identity/Trust/Verify | Live | 20/20 | 128 ms | $0.02 | 29 min ago |
| x402check.xyz | Identity/Trust/Verify | Live | 20/20 | 715 ms | $0.0035 | 25 min ago |
| x402git.com examples/humanizer v1.0.2 — release. Rewrites AI-sounding prose into plain English. One script, one skill fil… | Identity/Trust/Verify | Live | 20/20 | 831 ms | $9 | 29 min ago |
| zerostart-agent.jack-labs.workers.dev | Identity/Trust/Verify | Live | 20/20 | 271 ms | $50 | 11 min ago |
| zutritt.halowerk.com | Identity/Trust/Verify | Live | 20/20 | 444 ms | $0.001 | 15 min ago |
| agoreum.xyz | Identity/Trust/Verify | Live | 19/20 | 215 ms | $0.1 | 17 min ago |
| api.automatonsvrn.xyz | Identity/Trust/Verify | Live | 19/20 | 1373 ms | $0.001 | 17 min ago |
| justhandled-agent-gateway.netlify.app | Identity/Trust/Verify | Live | 19/20 | 2046 ms | $0.25 | 3 min ago |
| minifetch.com | Identity/Trust/Verify | Live | 19/20 | 149 ms | $0.001 | 26 min ago |
| api.cloudpayxagent.xyz cloudpayX agent_repair | Identity/Trust/Verify | Live | 16/20 | 368 ms | $0.1 | 9 min ago |
| rubric-protocol.com | Identity/Trust/Verify | Live | 16/20 | 300 ms | $0.005 | 26 min ago |
| api.402.coffee | Identity/Trust/Verify | Live | 15/20 | 959 ms | $0.1 | 9 min ago |
| clearance.nauti-labs.com $49 readiness audit for agent/API/MCP monetization. Returns HTTP 402 until Base USDC payment is verified. Pay… | Identity/Trust/Verify | Live | 11/20 | 269 ms | $49 | 7 min ago |
| 43-135-4-66.sslip.io | Identity/Trust/Verify | Didn't Respond On Last Check | 7/20 | 333 ms | $0.005 | 9 min ago |
| aicomglobal.com https://aicomglobal.com/route | Identity/Trust/Verify | Live | 7/20 | 153 ms | $0.002 | 1 s ago |
| elon.tail49499f.ts.net Website SEO audit and technical SEO analysis including titles, metadata, headings, links and common optimizat… | Identity/Trust/Verify | No Payment Request On Last Check | 6/20 | 1459 ms | $0.01 | 5 min ago |
| agent-secret-leak-lrbu6.ondigitalocean.app | Identity/Trust/Verify | No Payment Request On Last Check | – | 13 ms | $0.1 | 9 min ago |
| automaton-microcopy-audit.assistance-telegram-relay.workers.dev | Identity/Trust/Verify | No Payment Request On Last Check | – | 225 ms | $0.02 | 17 min ago |
| citepulse-ai.run402.com | Identity/Trust/Verify | No Payment Request On Last Check | – | 499 ms | $0.01 | 17 min ago |
| email-verify-seven.vercel.app Live email verification: syntax, MX, disposable/temp, role-based, catch-all and a live SMTP mailbox probe (RC… | Identity/Trust/Verify | No Payment Request On Last Check | – | 199 ms | n/a | 5 min ago |
| nexussdr-ai.run402.com | Identity/Trust/Verify | No Payment Request On Last Check | – | 493 ms | $0.01 | 15 min ago |
| x402.radhikachain.xyz Samsara swarm resource: /arb/live | Identity/Trust/Verify | No Payment Request On Last Check | – | 59 ms | $1.65 | 29 min ago |
| humanmirror.fr | Identity/Trust/Verify | No Recent Successful Checks | – | 869 ms | n/a | 3 h ago |
| 767-2676.com | Identity/Trust/Verify | No Recent Successful Checks | – | 163 ms | n/a | 3 h ago |
| 91-200-102-159.nip.io Transparent AI-operated deterministic browser security-header audit paid directly by x402 on Base. | Identity/Trust/Verify | No Recent Successful Checks | – | n/a | n/a | 3 h ago |
| agents.tuski.ai | Identity/Trust/Verify | Needs Login | – | 469 ms | n/a | 3 h ago |
| api.signalnodus.ai Settle the 402 and the response body contains a reusable API key. Paying is the registration: no email, no CA… | Identity/Trust/Verify | No Recent Successful Checks | – | 66 ms | n/a | 3 h ago |
| api.speercyberdefense.com Cybersecurity micropayments API for AI agents — pay-per-call USDC on Base and Solana (x402). | Identity/Trust/Verify | No Recent Successful Checks | – | 47 ms | n/a | 3 h ago |
| api.the402.ai | Identity/Trust/Verify | No Recent Successful Checks | – | 301 ms | n/a | 3 h ago |
| aura-revenue.helionixlabs.com | Identity/Trust/Verify | Needs Login | – | 436 ms | n/a | 3 h ago |
| capi2-claim-verify.onrender.com Evidence-backed vendor claim verification for AI agents and procurement workflows. | Identity/Trust/Verify | No Recent Successful Checks | – | 316 ms | n/a | 3 h ago |
| capi2-demand-tools.onrender.com Audit OpenAPI, x402, agent manifests, robots, llms and health discovery. | Identity/Trust/Verify | No Recent Successful Checks | – | 370 ms | n/a | 3 h ago |
| content-moderation-api-hhy1.onrender.com Wordlist-based profanity/explicit-content detection with basic obfuscation handling (leetspeak, repeated lett… | Identity/Trust/Verify | No Recent Successful Checks | – | 134 ms | n/a | 3 h ago |
| continuum.blacklabelbots.com Deterministic self-report continuity audit for AI agents across identity, memory, model portability, tool age… | Identity/Trust/Verify | No Recent Successful Checks | – | 217 ms | n/a | 3 h ago |
| convrgent.ai | Identity/Trust/Verify | No Recent Successful Checks | – | 243 ms | n/a | 3 h ago |
| deliverability.hergertsynthora.com Audit a domain's email deliverability and sender reputation. Checks SPF, DKIM selectors, DMARC policy strengt… | Identity/Trust/Verify | No Recent Successful Checks | – | 700 ms | n/a | 3 h ago |
| focxle.com | Identity/Trust/Verify | No Recent Successful Checks | – | 450 ms | n/a | 3 h ago |
| foundry-api-production-95ae.up.railway.app | Identity/Trust/Verify | No Recent Successful Checks | – | 207 ms | n/a | 3 h ago |
| genesis.palsus2023.workers.dev | Identity/Trust/Verify | No Recent Successful Checks | – | 664 ms | n/a | 3 h ago |
“Recent Checks OK” = how many of our last test calls (up to 20) worked: the service asked for payment correctly. Shown once there are at least 5 recent checks and at least one worked. “Needs Login” means the service asked for a key or login (HTTP 401 or 403), which is not a failure. These are facts, not a quality ranking. Services can reply or dispute.
List built at 2026-10-24 22:37:59 UTC from our checks (rebuilt about every 5 minutes).