x402-v2-mint-zip-code-lookup.vercel.app
LiveWeather/Geo/TravelPay-per-call service
20/20Recent test calls that worked
197 msTypical response time (slow end: 348 ms)
$0.002Price asked on our checks
Same AddressPayment Address (payTo): the same on all 153 checks of the main route
3Directories listing it
34 min agoLast checked (2026-11-03T21:16:22Z)
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-30 (daily summaries + today's latest 80 checks) | $0.002 |
What changed (last 30 days) #
From 2026-10-30 17:36 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-11-02 15:03 | HTTP reply changed | 503 → 402 | Signed receipt |
| 2026-11-02 15:03 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-11-02 06:26 | HTTP reply changed | 402 → 503 | Signed receipt |
| 2026-11-02 06:26 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 6255b1f170c281eaa335 | 2026-11-03T21:16:22Z | 402 | Yes | 392 | $0.002 |
| bddfd5e4b62e00b69357 | 2026-11-03T20:40:17Z | 402 | Yes | 143 | $0.002 |
| 3d943f7f33d81fd00df9 | 2026-11-03T20:04:16Z | 402 | Yes | 303 | $0.002 |
| 58c932d7dcb42f1c45dc | 2026-11-03T19:26:32Z | 402 | Yes | 132 | $0.002 |
| e71dd60a32696d2949ef | 2026-11-03T18:50:24Z | 402 | Yes | 145 | $0.002 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)