x402-v2-mint-zenodo-record-lookup.vercel.app
LiveOtherPay-per-call service
8/20Recent test calls that worked
190 msTypical response time (slow end: 334 ms)
$0.02Price asked on our checks
Same AddressPayment Address (payTo): the same on all 112 checks of the main route
3Directories listing it
4 min agoLast checked (2026-11-02T20:41:58Z). Quick check: a signed receipt is saved only when something changes; last signed receipt 63 min ago
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-30 (daily summaries + today's latest 80 checks) | $0.02 |
What changed (last 30 days) #
From 2026-10-30 17:36 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-11-02 15:03 | HTTP reply changed | 503 → 402 | Signed receipt |
| 2026-11-02 15:03 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-11-02 06:26 | HTTP reply changed | 402 → 503 | Signed receipt |
| 2026-11-02 06:26 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 18ac3cd53217aa95b1d9 | 2026-11-02T19:42:17Z | 402 | Yes | 345 | $0.02 |
| 65f7348d0c882084007c | 2026-11-02T18:28:24Z | 402 | Yes | 190 | $0.02 |
| af226b16da9ecea58e17 | 2026-11-02T18:20:17Z | 402 | Yes | 197 | $0.02 |
| 60b429f5bd4164468dd5 | 2026-11-02T17:44:16Z | 402 | Yes | 236 | $0.02 |
| a0b30a81b0d46f4b5da7 | 2026-11-02T17:08:16Z | 402 | Yes | 283 | $0.02 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)