www.hoodgrow.com
No Payment Request On Last CheckOnchain/Crypto DataPay-per-call service
No Recent Successful ChecksLast Check
258 msTypical Response Time (slow end: 695 ms)
–Price Asked On Our Checks
Not Enough Checks YetPayment Address (payTo)
2Directories Listing It
8 min agoLast Checked (2026-10-25T09:30:13Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
No price recorded yet.
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| e3fa53a236682b850c3e | 2026-10-25T09:30:13Z | 402 | No | 99 | |
| 2378c847be87f6d0e05b | 2026-10-25T08:58:24Z | 402 | No | 165 | |
| 1fce26a65a95d9bc1b47 | 2026-10-25T08:28:15Z | 402 | No | 116 | |
| 18ed010be8c49689a188 | 2026-10-25T07:56:24Z | 402 | No | 74 | |
| 8ea4a3270f77dff2fdf1 | 2026-10-25T07:26:16Z | 402 | No | 154 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)