stable-jobs-h202zxs19-merit-systems.vercel.app
LivePeople/Company EnrichPay-per-call service (the service's own listing text)
6/6Recent Test Calls That Worked
3283 msTypical Response Time (slow end: 6587 ms)
n/a / –Listed / Actual Price: not recorded yet
Same AddressPayment Address (payTo): the same on all 6 checks of the main route
1Directories Listing It
5 min agoLast Checked (2026-10-24T11:22:30Z)
Listed Vs. Actual Price
Listed = the price in the directory listing today, for the main route we test. Actual = the price that route asked for when we called it (from our signed records). Some differences are normal, like prices that depend on the request.
No price recorded yet.
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 2b7d3d41ad11b43c4a8b | 2026-10-24T11:22:30Z | 402 | Yes | 2736 | $1.67 |
| 689bfec05402aba1724f | 2026-10-24T10:52:22Z | 402 | Yes | 2933 | $1.67 |
| b517d43cb4f379c3f4e4 | 2026-10-24T10:20:35Z | 402 | Yes | 6587 | $1.67 |
| 3afa577ffa3aaedc28db | 2026-10-24T09:50:25Z | 402 | Yes | 3283 | $1.67 |
| 1f5e0dd272613925acda | 2026-10-24T09:18:40Z | 402 | Yes | 2867 | $1.67 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)