sanctions.genexxis.com
LiveGov/Regulatory/ProductPay-per-call service
19/20Recent test calls that worked
415 msTypical response time (slow end: 551 ms)
$0.008Price asked on our checks
Same AddressPayment Address (payTo): the same on all 205 checks of the main route
3Directories listing it
78 s agoLast checked (2026-10-30T11:12:15Z). Quick check: a signed receipt is saved only when something changes; last signed receipt 21 min ago
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-25 (daily summaries + today's latest 80 checks) | $0.008, $0.003 |
What changed (last 30 days) #
From 2026-10-25 19:52 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-10-30 10:23 | HTTP reply changed | 502 → 402 | Signed receipt |
| 2026-10-30 10:23 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-30 10:19 | HTTP reply changed | 402 → 502 | Signed receipt |
| 2026-10-30 10:19 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-28 14:00 | HTTP reply changed | 502 → 402 | Signed receipt |
| 2026-10-28 14:00 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-28 13:55 | HTTP reply changed | 530 → 502 | Signed receipt |
| 2026-10-28 13:50 | HTTP reply changed | 402 → 530 | Signed receipt |
| 2026-10-28 13:50 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-28 12:42 | HTTP reply changed | 530 → 402 | Signed receipt |
| 2026-10-28 12:42 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-28 12:35 | HTTP reply changed | 402 → 530 | Signed receipt |
| 2026-10-28 12:35 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-28 06:19 | HTTP reply changed | 530 → 402 | Signed receipt |
| 2026-10-28 06:19 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-28 05:58 | HTTP reply changed | 402 → 530 | Signed receipt |
| 2026-10-28 05:58 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-26 10:38 | Quoted price changed | $0.003 → $0.008 per call | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| f65f47af18fe052337b1 | 2026-10-30T10:52:47Z | 402 | Yes | 501 | $0.008 |
| f9a43b5304fece4499cd | 2026-10-30T10:23:15Z | 402 | Yes | 405 | $0.008 |
| 11e061a63664334a8af7 | 2026-10-30T10:19:18Z | 502 | No | 114 | |
| 1284fa30787e699c1429 | 2026-10-30T10:18:58Z | 402 | Yes | 710 | $0.008 |
| 1d3f15eb7974c5e80e02 | 2026-10-30T09:44:54Z | 402 | Yes | 135 | $0.008 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)