premium.35-171-220-195.sslip.io
LiveOnchain/Crypto DataPay-per-call service
20/20Recent test calls that worked
574 msTypical response time (slow end: 1190 ms)
$0.002Price asked on our checks
Same AddressPayment Address (payTo): the same on all 63 checks of the main route
2Directories listing it
3 min agoLast checked (2026-11-01T04:40:16Z)
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-30 (daily summaries + today's latest 67 checks) | $0.002 |
What changed (last 30 days) #
From 2026-10-30 17:36 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-10-31 11:48 | HTTP reply changed | 502 → 402 | Signed receipt |
| 2026-10-31 11:48 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-31 11:44 | HTTP reply changed | 402 → 502 | Signed receipt |
| 2026-10-31 11:44 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-31 06:50 | HTTP reply changed | 502 → 402 | Signed receipt |
| 2026-10-31 06:50 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-31 06:46 | HTTP reply changed | 402 → 502 | Signed receipt |
| 2026-10-31 06:46 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-30 18:48 | HTTP reply changed | 530 → 402 | Signed receipt |
| 2026-10-30 18:48 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-30 18:44 | HTTP reply changed | 402 → 530 | Signed receipt |
| 2026-10-30 18:44 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| cbe0ef104605e2ee9773 | 2026-11-01T04:40:16Z | 402 | Yes | 528 | $0.002 |
| 3866b6c2e9155f056350 | 2026-11-01T04:04:24Z | 402 | Yes | 813 | $0.002 |
| 3a9d2f3e64aa5adad03e | 2026-11-01T03:28:36Z | 402 | Yes | 291 | $0.002 |
| dd98ec178ff8d59c6884 | 2026-11-01T02:54:28Z | 402 | Yes | 986 | $0.002 |
| 537130ca599e6eb71d19 | 2026-11-01T02:18:31Z | 402 | Yes | 1190 | $0.002 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)