effectguard-x402-experiment.onrender.com
Needs LoginOtherPay-per-call service
Needs LoginLast Check
330 msTypical Response Time (slow end: 1006 ms)
–Price Asked On Our Checks
Not Enough Checks YetPayment Address (payTo)
2Directories Listing It
12 h agoLast Checked (2026-10-24T19:20:13Z)
On our last check this service answered with HTTP 401, which means it asks for a key or a login before it shows payment terms. That is not a failure.
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
No price recorded yet.
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 1e9e77154691eb16d559 | 2026-10-24T19:20:13Z | 401 | No (needs login) | 257 | |
| 555734e6bc09742df92e | 2026-10-23T22:50:14Z | 401 | No (needs login) | 161 | |
| 91e06d0f76ae8974632f | 2026-10-23T21:02:16Z | 401 | No (needs login) | 222 | |
| 1457c0266bb7ef2b1b28 | 2026-10-23T19:14:24Z | 401 | No (needs login) | 1006 | |
| 6ca7bbfab903d3eeea23 | 2026-10-23T17:28:15Z | 401 | No (needs login) | 330 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)