economy.openverbs.com
LiveFinance/FX/StocksPay-per-call service
20/20Recent Test Calls That Worked
570 msTypical Response Time (slow end: 950 ms)
$0.004Price Asked On Our Checks
Same AddressPayment Address (payTo): the same on all 28 checks of the main route
3Directories Listing It
14 min agoLast Checked (2026-10-24T15:42:31Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Recent Checks | $0.004 |
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| ee5203953f4d961d6c83 | 2026-10-24T15:42:31Z | 402 | Yes | 690 | $0.004 |
| bbf8a479024739d2d871 | 2026-10-24T15:10:29Z | 402 | Yes | 61 | $0.004 |
| 12eb657ceb19bc9161bd | 2026-10-24T14:40:21Z | 402 | Yes | 570 | $0.004 |
| 0363bc72c015b8a486d5 | 2026-10-24T14:08:34Z | 402 | Yes | 787 | $0.004 |
| 82480eddadb9e65e7309 | 2026-10-24T13:38:17Z | 402 | Yes | 569 | $0.004 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)