compliance-verifier-agent-6fe6y.ondigitalocean.app
No Payment Request On Last CheckGov/Regulatory/ProductPay-per-call service
No longer listed: no USDC-on-Base option in any directory for 3+ days (a directory fact, not a service fact).
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-24 | $0.1 |
| 2026-10-23 | $0.1 |
What changed (last 30 days) #
From 2026-10-23 23:18 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-10-29 11:45 | Directory listing changed | listed → delisted | Signed receipts |
| 2026-10-24 07:28 | HTTP reply changed | 402 → 530 | Signed receipt |
| 2026-10-24 07:28 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 63f1a0458c2b4b27eb8b | 2026-10-30T17:32:16Z | 530 | No | 11 | |
| 12051fe7bab5a5798117 | 2026-10-30T16:58:20Z | 530 | No | 17 | |
| 60eeb207a12c3ac236f6 | 2026-10-30T16:24:22Z | 530 | No | 13 | |
| bf79ee4b1fdddca7c621 | 2026-10-30T15:50:45Z | 530 | No | 7 | |
| 6a7f4443df53e15b6c84 | 2026-10-30T15:18:17Z | 530 | No | 21 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)