api.feel.cash
No Recent Successful ChecksOtherPay-per-call service
No Recent Successful ChecksLast Check
763 msTypical Response Time (slow end: 1920 ms)
–Price Asked On Our Checks
Not Enough Checks YetPayment Address (payTo)
3Directories Listing It
10 h agoLast Checked (2026-10-24T19:20:16Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
No price recorded yet.
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| ab7c264ebf5dea7f74d2 | 2026-10-24T19:20:16Z | 200 | No | 407 | |
| 46e5a944b9fb4ad97f9c | 2026-10-23T22:52:15Z | 200 | No | 715 | |
| 66b689977f7e6c17a648 | 2026-10-23T21:04:26Z | 200 | No | 1920 | |
| 42643bce478b10b81b16 | 2026-10-23T19:18:13Z | 200 | No | 763 | |
| 9fa4ff4d2a113b49866e | 2026-10-23T17:30:20Z | 200 | No | 1185 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)