www.stipple.sh
Remote MCP server host. 4 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/www.stipple.sh.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://www.stipple.sh/mcp | streamable-http | sh.stipple/openwarrant | ok | 200 | 2025-06-18 | 16 | – | 1011 | ok | 2 h ago |
https://www.stipple.sh/mcp-aitext | streamable-http | sh.stipple/openwarrant-aitext | ok | 200 | 2025-06-18 | 1 | – | 1902 | ok | 9 h ago |
https://www.stipple.sh/mcp-tenders | streamable-http | sh.stipple/stipple-tenders | ok | 200 | 2025-06-18 | 5 | – | 856 | ok | 6 h ago |
https://www.stipple.sh/mcp-verify | streamable-http | sh.stipple/openwarrant-verify | ok | 200 | 2025-06-18 | 1 | – | 1460 | ok | 8 h ago |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 744c0c5225a40abf141f | 2026-10-24T10:42:51Z | /mcp | ok | 200 | 1011 | 16 | 46710f5393f1 | per-receipt |
| e06ba36aa9fe90a6c3c5 | 2026-10-24T06:09:43Z | /mcp-tenders | ok | 200 | 856 | 5 | 9be4478be58f | per-receipt |
| c8f88d563bfdeb4d1c47 | 2026-10-24T04:21:54Z | /mcp-verify | ok | 200 | 1460 | 1 | 8a869fcfebed | per-receipt |
| 30392f4639221a38e904 | 2026-10-24T03:06:50Z | /mcp-aitext | ok | 200 | 1902 | 1 | 7df5e9e8efc9 | per-receipt |
Operator? Reply, dispute or opt out.