See every server of this kind: Multi-tool gateway
toolbooth.io
Raw data · 1 server URL from the Official MCP Registry · simple view · signed history
Login-free handshake (initialize → tools/list; unpaid tools/call only on priced tools, to read the payment request; never paid, no credentials): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) more often when capacity allows; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise non-public address, or to another host, which our rules don't allow). Names and descriptions are the registry's text; we don't check it.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://toolbooth.io/mcp | streamable-http | io.toolbooth/toolbooth | ok | 200 | 2025-06-18 | 71 | 20/20 | 305 | ok | 11 h ago |
Paid Tools
| Tool | Stated Price | Payment Request Asks | Network | Pays To | Stated Vs Asked |
|---|---|---|---|---|---|
| token_price | $0.00050 | $0.00050 USDC | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GkEngh…SXnV | Matches |
| compute_math | $0.00050 | $0.00050 USDC | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GkEngh…SXnV | Matches |
| wallet_profile | $0.0050 | – | Not checked | ||
| token_risk_score | $0.0050 | – | Not checked | ||
| transaction_parse | $0.0020 | – | Not checked | ||
| whale_alert | $0.01 | – | Not checked | ||
| dex_liquidity | $0.0020 | – | Not checked | ||
| token_holders | $0.0050 | – | Not checked | ||
| wallet_pnl | $0.05 | – | Not checked | ||
| copy_trade_signals | $0.01 | – | Not checked | ||
| web_search | $0.01 | – | Not checked | ||
| web_scrape | $0.0050 | – | Not checked | ||
| crypto_price | $0.0010 | – | Not checked | ||
| weather | $0.0010 | – | Not checked | ||
| news_headlines | $0.0050 | – | Not checked | ||
| swap_quote | $0.0010 | – | Not checked | ||
| priority_fee | $0.00050 | – | Not checked | ||
| wallet_balance | $0.0010 | – | Not checked | ||
| dex_search | $0.0010 | – | Not checked | ||
| pair_data | $0.0010 | – | Not checked | ||
| trending_tokens | $0.0020 | – | Not checked | ||
| new_pairs | $0.0020 | – | Not checked | ||
| token_security | $0.0050 | – | Not checked | ||
| token_metadata | $0.0010 | – | Not checked | ||
| holder_changes | $0.0050 | – | Not checked | ||
| top_traders | $0.01 | – | Not checked | ||
| yield_rates | $0.0020 | – | Not checked | ||
| volume_alert | $0.0020 | – | Not checked | ||
| gas_tracker | $0.00050 | – | Not checked | ||
| prediction_markets_trending | $0.0050 | – | Not checked | ||
| prediction_market_odds | $0.0020 | – | Not checked | ||
| prediction_market_movers | $0.0050 | – | Not checked | ||
| prediction_market_history | $0.0030 | – | Not checked | ||
| prediction_market_sentiment | $0.01 | – | Not checked | ||
| dependency_risk_score | $0.10 | – | Not checked | ||
| crypto_sentiment | $0.0050 | – | Not checked | ||
| lending_rates | $0.0050 | – | Not checked | ||
| smart_money | $0.05 | – | Not checked | ||
| prediction_market_aggregator | $0.01 | – | Not checked | ||
| l2_yield_scanner | $0.0050 | – | Not checked |
From our unpaid check: the tool list, plus at most 2 unpaid calls to tools that state a price, only to read the payment request. We never pay and never call tools that don't state a price. Stated prices are the server's own text or metadata. Full details: free quick check (JSON).
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 8e83a7c26936c0ca48bf | 2026-11-20T18:36:26Z | /mcp | ok | 200 | 356 | 71 | f00ff9150504 | per-receipt |
| 430a4b79e1c94c818da2 | 2026-11-19T18:36:28Z | /mcp | ok | 200 | 333 | 71 | f00ff9150504 | per-receipt |
| b561b4ef885e2e0a518a | 2026-11-18T18:36:25Z | /mcp | ok | 200 | 302 | 71 | f00ff9150504 | per-receipt |
| 06d8b1c380b94fbeb73f | 2026-11-17T18:36:31Z | /mcp | ok | 200 | 275 | 71 | f00ff9150504 | per-receipt |
| 0d2eb0a8131697b685b9 | 2026-11-16T18:36:24Z | /mcp | ok | 200 | 274 | 71 | f00ff9150504 | per-receipt |
| 097db23b2e9b95f902df | 2026-11-15T18:36:29Z | /mcp | ok | 200 | 305 | 71 | f00ff9150504 | per-receipt |
| 85f1190752acd41ca7e6 | 2026-11-14T18:36:28Z | /mcp | ok | 200 | 259 | 71 | f00ff9150504 | per-receipt |
Operator? Reply, dispute or opt out.