mcp.olyport.com
Remote MCP server host. 38 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/mcp.olyport.com.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://mcp.olyport.com/bea/mcp | streamable-http | com.olyport/bea | ok | 200 | 2025-06-18 | 5 | – | 469 | ok | 12 h ago |
https://mcp.olyport.com/bls/mcp | streamable-http | com.olyport/bls | ok | 200 | 2025-06-18 | 4 | – | 467 | ok | 10 h ago |
https://mcp.olyport.com/cdc-mmwr/mcp | streamable-http | com.olyport/cdc-mmwr | ok | 200 | 2025-06-18 | 4 | – | 551 | ok | 11 h ago |
https://mcp.olyport.com/cdc-places/mcp | streamable-http | com.olyport/cdc-places | ok | 200 | 2025-06-18 | 5 | – | 182 | ok | 7 h ago |
https://mcp.olyport.com/cdc-svi/mcp | streamable-http | com.olyport/cdc-svi | ok | 200 | 2025-06-18 | 4 | – | 216 | ok | 11 h ago |
https://mcp.olyport.com/cdc-wonder/mcp | streamable-http | com.olyport/cdc-wonder | ok | 200 | 2025-06-18 | 5 | – | 192 | ok | 7 h ago |
https://mcp.olyport.com/census-cbp/mcp | streamable-http | com.olyport/census-cbp | ok | 200 | 2025-06-18 | 3 | – | 498 | ok | 2 h ago |
https://mcp.olyport.com/census/mcp | streamable-http | com.olyport/census | ok | 200 | 2025-06-18 | 5 | – | 352 | ok | 15 h ago |
https://mcp.olyport.com/cochrane/mcp | streamable-http | com.olyport/cochrane | ok | 200 | 2025-06-18 | 3 | – | 211 | ok | 6 h ago |
https://mcp.olyport.com/drought/mcp | streamable-http | com.olyport/drought | ok | 200 | 2025-06-18 | 3 | – | 491 | ok | 3 h ago |
https://mcp.olyport.com/ejscreen/mcp | streamable-http | com.olyport/ejscreen | ok | 200 | 2025-06-18 | 5 | – | 497 | ok | 10 h ago |
https://mcp.olyport.com/epa/mcp | streamable-http | com.olyport/epa | ok | 200 | 2025-06-18 | 5 | – | 272 | ok | 13 h ago |
https://mcp.olyport.com/fbi-nibrs/mcp | streamable-http | com.olyport/fbi-nibrs | ok | 200 | 2025-06-18 | 4 | – | 323 | ok | 6 h ago |
https://mcp.olyport.com/fcc-broadband/mcp | streamable-http | com.olyport/fcc-broadband | ok | 200 | 2025-06-18 | 4 | – | 157 | ok | 6 h ago |
https://mcp.olyport.com/fdic-bankfind/mcp | streamable-http | com.olyport/fdic-bankfind | ok | 200 | 2025-06-18 | 5 | – | 42 | ok | 4 h ago |
https://mcp.olyport.com/fema/mcp | streamable-http | com.olyport/fema | ok | 200 | 2025-06-18 | 5 | – | 174 | ok | 13 h ago |
https://mcp.olyport.com/fred/mcp | streamable-http | com.olyport/fred | ok | 200 | 2025-06-18 | 5 | – | 554 | ok | 2 h ago |
https://mcp.olyport.com/hud-housing/mcp | streamable-http | com.olyport/hud-housing | ok | 200 | 2025-06-18 | 5 | – | 243 | ok | 2 h ago |
https://mcp.olyport.com/irs-990/mcp | streamable-http | com.olyport/irs-990 | ok | 200 | 2025-06-18 | 3 | – | 327 | ok | 4 h ago |
https://mcp.olyport.com/nhtsa/mcp | streamable-http | com.olyport/nhtsa | ok | 200 | 2025-06-18 | 6 | – | 252 | ok | 15 h ago |
https://mcp.olyport.com/noaa-climate/mcp | streamable-http | com.olyport/noaa-climate | ok | 200 | 2025-06-18 | 3 | – | 304 | ok | 16 h ago |
https://mcp.olyport.com/nws-alerts/mcp | streamable-http | com.olyport/nws-alerts | ok | 200 | 2025-06-18 | 3 | – | 499 | ok | 12 h ago |
https://mcp.olyport.com/onet/mcp | streamable-http | com.olyport/onet | ok | 200 | 2025-06-18 | 4 | – | 193 | ok | 2 h ago |
https://mcp.olyport.com/pubmed/mcp | streamable-http | com.olyport/pubmed | ok | 200 | 2025-06-18 | 5 | – | 605 | ok | 13 h ago |
https://mcp.olyport.com/usda-food/mcp | streamable-http | com.olyport/usda-food | ok | 200 | 2025-06-18 | 4 | – | 468 | ok | 9 h ago |
https://mcp.olyport.com/va-healthcare/mcp | streamable-http | com.olyport/va-healthcare | ok | 200 | 2025-06-18 | 3 | – | 534 | ok | 4 h ago |
https://mcp.olyport.com/water/mcp | streamable-http | com.olyport/water | ok | 200 | 2025-06-18 | 3 | – | 322 | ok | 10 h ago |
https://mcp.olyport.com/wildfire/mcp | streamable-http | com.olyport/wildfire | ok | 200 | 2025-06-18 | 3 | – | 558 | ok | 16 h ago |
https://mcp.olyport.com/hrsa/mcp | streamable-http | com.olyport/hrsa | handshake_failed | 200 | – | ok | 14 h ago | |||
https://mcp.olyport.com/samhsa/mcp | streamable-http | com.olyport/samhsa | handshake_failed | 200 | – | ok | 5 h ago | |||
https://mcp.olyport.com/treatment-locator/mcp | streamable-http | com.olyport/treatment-locator | handshake_failed | 200 | – | ok | 6 h ago | |||
https://mcp.olyport.com/cms-medicare/mcp | streamable-http | com.olyport/cms-medicare | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/college-scorecard/mcp | streamable-http | com.olyport/college-scorecard | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/earthquake/mcp | streamable-http | com.olyport/earthquake | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/eia/mcp | streamable-http | com.olyport/eia | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/fbi-crime/mcp | streamable-http | com.olyport/fbi-crime | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/hmda/mcp | streamable-http | com.olyport/hmda | not_probed_yet | – | Not Yet | |||||
https://mcp.olyport.com/nces-education/mcp | streamable-http | com.olyport/nces-education | not_probed_yet | – | Not Yet |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 3dc1e382bedfad3e331a | 2026-10-24T08:36:40Z | /hud-housing/mcp | ok | 200 | 243 | 5 | 748de565645d | per-receipt |
| d97f7fa73dd2771cbb50 | 2026-10-24T08:27:47Z | /fred/mcp | ok | 200 | 554 | 5 | 31249cf44ccd | per-receipt |
| 1ba3e73e2e3866edbc30 | 2026-10-24T08:27:47Z | /census-cbp/mcp | ok | 200 | 498 | 3 | 8aa095f81065 | per-receipt |
| eac5e4cb0cdc470bc3ee | 2026-10-24T08:18:42Z | /onet/mcp | ok | 200 | 193 | 4 | 484b05fc8aa5 | per-receipt |
| a63e0d76f6a34f97112e | 2026-10-24T08:12:44Z | /drought/mcp | ok | 200 | 491 | 3 | a4001de73cfb | per-receipt |
| 5517049187d0fdba7c29 | 2026-10-24T07:00:42Z | /irs-990/mcp | ok | 200 | 327 | 3 | 2c0ab185f0cf | per-receipt |
| d33a7a047ad4855c10d6 | 2026-10-24T06:39:40Z | /fdic-bankfind/mcp | ok | 200 | 42 | 5 | 279a543b41c5 | per-receipt |
| 903c19e8bd1ceb026bc0 | 2026-10-24T06:33:58Z | /va-healthcare/mcp | ok | 200 | 534 | 3 | 2342e4faacd0 | per-receipt |
| 45e080371fd3ba98cfc2 | 2026-10-24T06:00:53Z | /samhsa/mcp | handshake_failed | 200 | 102 | per-receipt | ||
| 9927f5e6d2e560186552 | 2026-10-24T04:57:42Z | /treatment-locator/mcp | handshake_failed | 200 | 236 | per-receipt | ||
| f2ea96e6dffd9aeb26a0 | 2026-10-24T04:39:44Z | /fbi-nibrs/mcp | ok | 200 | 323 | 4 | 1d6b0d357894 | per-receipt |
| baa7b780a1c7d97b1dec | 2026-10-24T04:33:41Z | /fcc-broadband/mcp | ok | 200 | 157 | 4 | 3fcaaab144e3 | per-receipt |
| 8c5487b247c461fefe64 | 2026-10-24T04:24:43Z | /cochrane/mcp | ok | 200 | 211 | 3 | e62438dc4494 | per-receipt |
| 22ec30eab501f512e74c | 2026-10-24T04:09:39Z | /cdc-wonder/mcp | ok | 200 | 192 | 5 | c815e1fa97b5 | per-receipt |
| 083221864759a5103415 | 2026-10-24T03:21:53Z | /cdc-places/mcp | ok | 200 | 182 | 5 | 14076a7b2128 | per-receipt |
| 8547fdd17930ec9c0311 | 2026-10-24T02:06:48Z | /usda-food/mcp | ok | 200 | 468 | 4 | 04918ad6c386 | per-receipt |
| 61d7a9a9f2796325a43c | 2026-10-24T01:12:44Z | /water/mcp | ok | 200 | 322 | 3 | d828eb659d5b | per-receipt |
| b2fb0c89c5c628ac58c7 | 2026-10-24T00:27:44Z | /ejscreen/mcp | ok | 200 | 497 | 5 | b1e4496db104 | per-receipt |
| e00889bd75b71d256138 | 2026-10-24T00:27:44Z | /bls/mcp | ok | 200 | 467 | 4 | bb6596ea8568 | per-receipt |
| 732444ba19dbe14e2116 | 2026-10-23T23:54:40Z | /cdc-mmwr/mcp | ok | 200 | 551 | 4 | 8fc0f076b8b0 | per-receipt |
| 0be8ce58d7cabd3f8e58 | 2026-10-23T23:48:39Z | /cdc-svi/mcp | ok | 200 | 216 | 4 | e525d4e153bc | per-receipt |
| 5ff7284c964b85ac9eb2 | 2026-10-23T22:42:42Z | /bea/mcp | ok | 200 | 469 | 5 | 7cd3f8f593c6 | per-receipt |
| bc21c30672b4b570f828 | 2026-10-23T22:39:43Z | /nws-alerts/mcp | ok | 200 | 499 | 3 | e2eb0805f7cc | per-receipt |
| a688130cf73fd834ad34 | 2026-10-23T21:48:48Z | /pubmed/mcp | ok | 200 | 605 | 5 | f2f079253726 | per-receipt |
| cfa3d5a421c9d0bdb108 | 2026-10-23T21:36:47Z | /epa/mcp | ok | 200 | 272 | 5 | 754f13be96b6 | per-receipt |
| 68245ed20b3ff7924727 | 2026-10-23T21:27:43Z | /fema/mcp | ok | 200 | 174 | 5 | d91c5c22e071 | per-receipt |
| 121ce809c3a2fc546c59 | 2026-10-23T21:06:46Z | /hrsa/mcp | handshake_failed | 200 | 208 | per-receipt | ||
| 195b41d89cfe496befa7 | 2026-10-23T20:12:45Z | /census/mcp | ok | 200 | 352 | 5 | da63a6d25f52 | per-receipt |
| 29557e762d0c03cec8f1 | 2026-10-23T19:18:42Z | /nhtsa/mcp | ok | 200 | 252 | 6 | e0cc09d343de | per-receipt |
| ca91077708e54dd5a3eb | 2026-10-23T18:39:41Z | /noaa-climate/mcp | ok | 200 | 304 | 3 | defbee0f7b9f | per-receipt |
| 9512cd66a22a8e16cd49 | 2026-10-23T18:27:47Z | /wildfire/mcp | ok | 200 | 558 | 3 | 55790fe1cfac | per-receipt |
Operator? Reply, dispute or opt out.