fourzerotwo.si
Remote MCP server host. 12 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/fourzerotwo.si.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://fourzerotwo.si/mcp/v/environment | streamable-http | si.fourzerotwo/environment | ok | 200 | 2025-06-18 | 64 | – | 472 | ok | 4 h ago |
https://fourzerotwo.si/mcp/v/health | streamable-http | si.fourzerotwo/health | ok | 200 | 2025-06-18 | 29 | – | 451 | ok | 6 h ago |
https://fourzerotwo.si/mcp/v/research | streamable-http | si.fourzerotwo/research | ok | 200 | 2025-06-18 | 38 | – | 486 | ok | 6 h ago |
https://fourzerotwo.si/mcp/v/tools | streamable-http | si.fourzerotwo/tools | ok | 200 | 2025-06-18 | 18 | – | 542 | ok | 4 h ago |
https://fourzerotwo.si/mcp/v/uk-business | streamable-http | si.fourzerotwo/uk-business | ok | 200 | 2025-06-18 | 58 | – | 790 | ok | 5 h ago |
https://fourzerotwo.si/mcp/v/web | streamable-http | si.fourzerotwo/web | ok | 200 | 2025-06-18 | 25 | – | 567 | ok | 6 h ago |
https://fourzerotwo.si/mcp | streamable-http | si.fourzerotwo/data | ok | 200 | 2025-06-18 | 3 | – | 409 | ok | 8 h ago |
https://fourzerotwo.si/mcp/v/safety-recalls | streamable-http | si.fourzerotwo/safety-recalls | ok | 200 | 2025-06-18 | 15 | – | 695 | ok | 4 h ago |
https://fourzerotwo.si/mcp/v/transport | streamable-http | si.fourzerotwo/transport | ok | 200 | 2025-06-18 | 31 | – | 170 | ok | 6 h ago |
https://fourzerotwo.si/mcp/v/uk-public-services | streamable-http | si.fourzerotwo/uk-public-services | ok | 200 | 2025-06-18 | 33 | – | 209 | ok | 6 h ago |
https://fourzerotwo.si/mcp/v/trade-procurement | streamable-http | si.fourzerotwo/trade-procurement | not_probed_yet | – | Not Yet | |||||
https://fourzerotwo.si/mcp/v/uk-property | streamable-http | si.fourzerotwo/uk-property | not_probed_yet | – | Not Yet |
Paid Tools
| Tool | Stated Price | Payment Request Asks | Network | Pays To | Stated Vs Asked |
|---|---|---|---|---|---|
| bathing-water__near | $0.0020 | – | Not checked | ||
| bathing-water__site | $0.0010 | – | No payment request returned | ||
| bathing-water__search | $0.0010 | – | Not checked | ||
| earthquakes__significant-week | $0.0010 | – | Not checked | ||
| earthquakes__m45-week | $0.0010 | – | Not checked | ||
| earthquakes__m25-day | $0.0010 | – | Not checked | ||
| earthquakes__near | $0.0020 | – | Not checked | ||
| earthquakes__count | $0.0010 | – | Not checked | ||
| earthquakes__event | $0.0010 | – | Not checked | ||
| gb-electricity__generation-now | $0.0010 | – | Not checked | ||
| gb-electricity__generation-today | $0.0010 | – | Not checked | ||
| gb-electricity__generation-history | $0.0020 | – | Not checked | ||
| gb-electricity__interconnectors | $0.0020 | – | Not checked | ||
| gb-electricity__interconnector-list | $0.00050 | – | No payment request returned | ||
| gb-electricity__demand-outturn | $0.0010 | – | Not checked | ||
| gb-electricity__demand-daily | $0.0010 | – | Not checked | ||
| gb-electricity__demand-peak | $0.0010 | – | Not checked | ||
| gb-electricity__demand-forecast | $0.0010 | – | Not checked | ||
| gb-electricity__demand-forecast-14d | $0.0010 | – | Not checked | ||
| gb-electricity__demand-forecast-52w | $0.0010 | – | Not checked | ||
| gb-electricity__wind-forecast | $0.0010 | – | Not checked | ||
| gb-electricity__wind-forecast-peak | $0.0010 | – | Not checked | ||
| gb-electricity__indicated-forecast | $0.0010 | – | Not checked | ||
| gb-electricity__capacity-forecast | $0.0020 | – | Not checked | ||
| gb-electricity__margin-forecast | $0.0010 | – | Not checked | ||
| gb-electricity__surplus-forecast | $0.0010 | – | Not checked | ||
| gb-electricity__system-prices | $0.0020 | – | Not checked | ||
| gb-electricity__acceptances-latest | $0.0020 | – | Not checked | ||
| gb-electricity__frequency | $0.0010 | – | Not checked | ||
| gb-electricity__temperature | $0.0010 | – | Not checked | ||
| gb-electricity__warnings | $0.0010 | – | Not checked | ||
| gb-electricity__outages | $0.0020 | – | Not checked | ||
| gb-electricity__outage | $0.0010 | – | Not checked | ||
| gb-electricity__wind-solar | $0.0020 | – | Not checked | ||
| gb-electricity__market-index | $0.0020 | – | Not checked | ||
| global-weather__forecast-complete | $0.0030 | – | Not checked | ||
| global-weather__sun | $0.0010 | – | Not checked | ||
| global-weather__moon | $0.0010 | – | Not checked | ||
| global-weather__ocean | $0.0020 | – | Not checked | ||
| global-weather__forecast | $0.0020 | – | Not checked | ||
| clinical-trials__search | $0.0030 | – | Not checked | ||
| clinical-trials__study | $0.0020 | – | Not checked | ||
| clinical-trials__recruiting | $0.0030 | – | Not checked | ||
| clinical-trials__stats | $0.0030 | – | Not checked | ||
| nhs-organisations__organisation | $0.0010 | – | No payment request returned | ||
| nhs-organisations__search | $0.0010 | – | Not checked | ||
| nhs-organisations__roles | $0.00050 | – | No payment request returned | ||
| pubmed__search | $0.0020 | – | Not checked | ||
| pubmed__summary | $0.0020 | – | Not checked | ||
| pubmed__clinical-trials-search | $0.0020 | – | Not checked | ||
| rxnorm__rxcui | $0.0010 | – | Not checked | ||
| rxnorm__approximate | $0.0020 | – | Not checked | ||
| rxnorm__spelling | $0.0010 | – | Not checked | ||
| rxnorm__drugs | $0.0020 | – | Not checked | ||
| rxnorm__related | $0.0020 | – | Not checked | ||
| rxnorm__properties | $0.0010 | – | Not checked | ||
| rxnorm__ndc | $0.0010 | – | Not checked | ||
| rxnorm__ndcs | $0.0010 | – | Not checked | ||
| openfda__drug-adverse-events | $0.0030 | – | Not checked | ||
| openfda__drug-recalls | $0.0030 | – | Not checked | ||
| openfda__drug-ndc | $0.0030 | – | Not checked | ||
| openfda__drugs-fda | $0.0030 | – | Not checked | ||
| openfda__device-events | $0.0030 | – | Not checked | ||
| openfda__device-recalls | $0.0030 | – | Not checked | ||
| openfda__device-510k | $0.0030 | – | Not checked | ||
| openfda__food-recalls | $0.0030 | – | Not checked | ||
| openfda__food-adverse-events | $0.0030 | – | Not checked | ||
| openfda__drug-labels | $0.0030 | – | Not checked | ||
| crossref__doi | $0.0020 | – | Not checked | ||
| crossref__search | $0.0030 | – | Not checked | ||
| crossref__journal | $0.0020 | – | Not checked | ||
| crossref__funders | $0.0020 | – | Not checked | ||
| crossref__members | $0.0020 | – | Not checked | ||
| pubmed__search | $0.0020 | – | Not checked | ||
| pubmed__summary | $0.0020 | – | Not checked | ||
| pubmed__clinical-trials-search | $0.0020 | – | Not checked | ||
| ror__search | $0.0010 | – | No payment request returned | ||
| ror__organisation | $0.00050 | – | No payment request returned | ||
| ror__affiliation | $0.0010 | – | Not checked | ||
| ror__external-id | $0.0010 | – | Not checked | ||
| ror__relationships | $0.0010 | – | Not checked | ||
| scholarly__works-search | $0.0030 | – | Not checked | ||
| scholarly__work | $0.0020 | – | Not checked | ||
| scholarly__authors-search | $0.0020 | – | Not checked | ||
| scholarly__author | $0.0020 | – | Not checked | ||
| scholarly__institutions-search | $0.0020 | – | Not checked | ||
| scholarly__sources-search | $0.0020 | – | Not checked | ||
| scholarly__topics-search | $0.0020 | – | Not checked | ||
| scholarly__autocomplete | $0.0010 | – | Not checked | ||
| scholarly__citing-works | $0.0030 | – | Not checked | ||
| arxiv__search | $0.0020 | – | Not checked | ||
| arxiv__paper | $0.0010 | – | Not checked | ||
| arxiv__recent | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-ai | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-lg | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-cl | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-cv | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-cr | $0.0020 | – | Not checked | ||
| arxiv__recent-cs-ro | $0.0020 | – | Not checked | ||
| arxiv__recent-stat-ml | $0.0020 | – | Not checked | ||
| arxiv__recent-quant-ph | $0.0020 | – | Not checked | ||
| arxiv__recent-astro-ph | $0.0020 | – | Not checked | ||
| arxiv__recent-q-fin | $0.0020 | – | Not checked | ||
| arxiv__recent-econ | $0.0020 | – | Not checked | ||
| arxiv__recent-q-bio | $0.0020 | – | Not checked | ||
| calculators__uk-business-days | $0.0010 | – | No payment request returned | ||
| calculators__postcode-distance | $0.0020 | – | Not checked | ||
| calculators__currency-convert | $0.0010 | – | Not checked | ||
| time__convert | $0.0010 | – | Not checked | ||
| time__now | $0.0010 | – | Not checked | ||
| time__zone-info | $0.0010 | – | Not checked | ||
| time__business-days | $0.0010 | – | Not checked | ||
| time__signed | $0.0010 | – | Not checked | ||
| uk-bank-holidays__all | $0.0010 | – | Not checked | ||
| uk-bank-holidays__england-and-wales | $0.0010 | – | Not checked | ||
| uk-bank-holidays__scotland | $0.0010 | – | Not checked | ||
| uk-bank-holidays__northern-ireland | $0.0010 | – | Not checked | ||
| vat__rates | $0.0010 | – | Not checked | ||
| vat__calculate | $0.0010 | – | Not checked | ||
| vat__validate-format | $0.0010 | – | Not checked | ||
| holidays__year | $0.0010 | – | Not checked | ||
| holidays__check | $0.0010 | – | Not checked | ||
| holidays__countries | $0.00050 | – | No payment request returned | ||
| gleif__lookup | $0.0030 | – | Not checked | ||
| gleif__search | $0.0030 | – | Not checked | ||
| gleif__fuzzy | $0.0030 | – | Not checked | ||
| gleif__autocomplete | $0.0020 | – | Not checked | ||
| gleif__direct-parent | $0.0030 | – | Not checked | ||
| gleif__ultimate-parent | $0.0030 | – | Not checked | ||
| gleif__direct-children | $0.0030 | – | Not checked | ||
| gleif__branches | $0.0030 | – | Not checked | ||
| gleif__by-isin | $0.0030 | – | Not checked | ||
| gleif__by-bic | $0.0030 | – | Not checked | ||
| gleif__isins | $0.0030 | – | Not checked | ||
| sanctions__screen-uk | $0.01 | – | Not checked | ||
| sanctions__screen-us | $0.01 | – | Not checked | ||
| sanctions__entry | $0.0050 | – | Not checked | ||
| sanctions__lists | $0.0010 | – | No payment request returned | ||
| sanctions__screen | $0.02 | – | Not checked | ||
| sanctions__wallet-screen | $0.0020 | – | Not checked | ||
| companies-house__alphabetical-search | $0.0030 | – | Not checked | ||
| companies-house__dissolved-search | $0.0030 | – | Not checked | ||
| companies-house__profile | $0.0050 | – | Not checked | ||
| companies-house__registered-office | $0.0020 | – | Not checked | ||
| companies-house__filing-history | $0.0050 | – | Not checked | ||
| companies-house__filing | $0.0030 | – | Not checked | ||
| companies-house__charges | $0.0080 | – | Not checked | ||
| companies-house__insolvency | $0.0080 | – | Not checked | ||
| companies-house__exemptions | $0.0020 | – | Not checked | ||
| companies-house__uk-establishments | $0.0020 | – | Not checked | ||
| companies-house__search | $0.0030 | – | Not checked | ||
| companies-house__advanced-search | $0.0050 | – | Not checked | ||
| uk-business__due-diligence | $0.08 | – | Not checked | ||
| uk-disputes__complaints-contact | $0.0030 | – | Not checked | ||
| uk-disputes__organisations | $0.0010 | – | Not checked | ||
| uk-disputes__energy-complaint | $0.01 | – | Not checked | ||
| uk-disputes__telecoms-complaint | $0.01 | – | Not checked | ||
| uk-disputes__water-complaint | $0.01 | – | Not checked | ||
| uk-disputes__parking-appeal | $0.01 | – | Not checked | ||
| uk-disputes__consumer-charge | $0.01 | – | Not checked | ||
| uk-gazette__notice | $0.02 | – | Not checked | ||
| uk-gazette__deceased-estates | $0.01 | – | Not checked | ||
| uk-legislation__item | $0.0030 | – | Not checked | ||
| domains__availability | $0.0020 | – | Not checked | ||
| domains__facts | $0.0020 | – | Not checked | ||
| domains__dns | $0.0010 | – | Not checked | ||
| domains__ip-owner | $0.0020 | – | Not checked | ||
| domains__dmca-agent | $0.0020 | – | Not checked | ||
| domains__abuse-contacts | $0.0050 | – | Not checked | ||
| domains__email-auth | $0.0030 | – | Not checked | ||
| domains__ideas | $0.0020 | – | Not checked | ||
| ip-geolocation__lookup | $0.0010 | – | Not checked | ||
| ip-geolocation__country | $0.00050 | – | No payment request returned | ||
| ip-geolocation__asn | $0.00050 | – | No payment request returned | ||
| ip-geolocation__batch | $0.02 | – | Not checked | ||
| seo__robots-check | $0.0020 | – | Not checked | ||
| seo__page-audit | $0.0050 | – | Not checked | ||
| seo__links | $0.0030 | – | Not checked | ||
| seo__keyword-intent | $0.00050 | – | Not checked | ||
| validators__imei | $0.00050 | – | Not checked | ||
| validators__vin | $0.00050 | – | Not checked | ||
| validators__iban | $0.00050 | – | Not checked | ||
| validators__uk-phone | $0.00050 | – | Not checked | ||
| validators__uk-postcode | $0.00050 | – | Not checked | ||
| validators__email | $0.0010 | – | Not checked | ||
| web__read | $0.0030 | – | Not checked | ||
| web__unfurl | $0.0020 | – | Not checked | ||
| web__url-safety | $0.0030 | – | Not checked | ||
| product-recalls__search | $0.0030 | – | Not checked | ||
| product-recalls__uk-products | $0.0020 | – | Not checked | ||
| product-recalls__uk-medical | $0.0020 | – | Not checked | ||
| product-recalls__uk-food | $0.0010 | – | No payment request returned | ||
| product-recalls__uk-food-alert | $0.0010 | – | No payment request returned | ||
| product-recalls__uk-accidents | $0.0020 | – | Not checked | ||
| product-recalls__us-products | $0.0020 | – | Not checked | ||
| uk-food-hygiene__search | $0.0020 | – | Not checked | ||
| uk-food-hygiene__near | $0.0020 | – | Not checked | ||
| uk-food-hygiene__business | $0.0020 | – | Not checked | ||
| uk-food-hygiene__authorities | $0.0010 | – | Not checked | ||
| uk-food-hygiene__business-types | $0.0010 | – | Not checked | ||
| uk-food-hygiene__ratings | $0.0010 | – | Not checked | ||
| uk-food-hygiene__regions | $0.0010 | – | Not checked | ||
| uk-food-hygiene__score-descriptors | $0.0010 | – | Not checked | ||
| airports__airport | $0.0010 | – | No payment request returned | ||
| airports__search | $0.0010 | – | No payment request returned | ||
| airports__near | $0.0020 | – | Not checked | ||
| airports__runways | $0.0010 | – | Not checked | ||
| airports__frequencies | $0.0010 | – | Not checked | ||
| airports__country | $0.0010 | – | Not checked | ||
| airports__navaids-near | $0.0020 | – | Not checked | ||
| london-transport__tube-status | $0.0010 | – | Not checked | ||
| london-transport__mode-status | $0.0010 | – | Not checked | ||
| london-transport__line-status | $0.0010 | – | Not checked | ||
| london-transport__line-arrivals | $0.0020 | – | Not checked | ||
| london-transport__stop-arrivals | $0.0020 | – | Not checked | ||
| london-transport__stop-search | $0.0010 | – | Not checked | ||
| london-transport__stop | $0.0010 | – | Not checked | ||
| london-transport__stops-near | $0.0020 | – | Not checked | ||
| london-transport__journey | $0.0030 | – | Not checked | ||
| london-transport__bike-points | $0.0020 | – | Not checked | ||
| london-transport__bike-point | $0.0010 | – | Not checked | ||
| london-transport__road-status | $0.0010 | – | Not checked | ||
| london-transport__road-disruption | $0.0020 | – | Not checked | ||
| london-transport__air-quality | $0.0010 | – | Not checked | ||
| uk-road-safety__near | $0.0030 | – | Not checked | ||
| uk-road-safety__local-authority | $0.0030 | – | Not checked | ||
| uk-road-safety__lsoa | $0.0020 | – | Not checked | ||
| uk-road-safety__collision | $0.0010 | – | Not checked | ||
| tides__stations-near | $0.0010 | – | Not checked | ||
| tides__search | $0.0010 | – | Not checked | ||
| tides__station | $0.0010 | – | Not checked | ||
| tides__predictions | $0.0020 | – | Not checked | ||
| tides__water-level | $0.0020 | – | Not checked | ||
| tides__conditions | $0.0020 | – | Not checked | ||
| nhs-organisations__organisation | $0.0010 | – | No payment request returned | ||
| nhs-organisations__search | $0.0010 | – | Not checked | ||
| nhs-organisations__roles | $0.00050 | – | No payment request returned | ||
| schools__school | $0.0010 | – | Not checked | ||
| schools__search | $0.0010 | – | Not checked | ||
| schools__near | $0.0020 | – | Not checked | ||
| uk-food-hygiene__search | $0.0020 | – | Not checked | ||
| uk-food-hygiene__near | $0.0020 | – | Not checked | ||
| uk-food-hygiene__business | $0.0020 | – | Not checked | ||
| uk-food-hygiene__authorities | $0.0010 | – | Not checked | ||
| uk-food-hygiene__business-types | $0.0010 | – | Not checked | ||
| uk-food-hygiene__ratings | $0.0010 | – | Not checked | ||
| uk-food-hygiene__regions | $0.0010 | – | Not checked | ||
| uk-food-hygiene__score-descriptors | $0.0010 | – | Not checked | ||
| uk-police__street-crime | $0.0030 | – | Not checked | ||
| uk-police__crimes-at-location | $0.0030 | – | Not checked | ||
| uk-police__crimes-no-location | $0.0020 | – | Not checked | ||
| uk-police__categories | $0.0010 | – | Not checked | ||
| uk-police__last-updated | $0.0010 | – | Not checked | ||
| uk-police__outcomes-at-location | $0.0030 | – | Not checked | ||
| uk-police__crime-outcomes | $0.0020 | – | Not checked | ||
| uk-police__stop-search-force | $0.0030 | – | Not checked | ||
| uk-police__forces | $0.0010 | – | Not checked | ||
| uk-police__force | $0.0010 | – | Not checked | ||
| uk-police__force-officers | $0.0010 | – | Not checked | ||
| uk-police__neighbourhoods | $0.0010 | – | Not checked | ||
| uk-police__neighbourhood-team | $0.0010 | – | Not checked | ||
| uk-police__neighbourhood-events | $0.0010 | – | Not checked | ||
| uk-police__neighbourhood-priorities | $0.0010 | – | Not checked | ||
| uk-police__neighbourhood-boundary | $0.0020 | – | Not checked | ||
| uk-police__locate-neighbourhood | $0.0020 | – | Not checked | ||
| uk-police__stop-search-near | $0.0030 | – | Not checked | ||
| uk-police__neighbourhood | $0.0010 | – | Not checked |
From our unpaid check: the tool list, plus at most 2 unpaid calls to tools that state a price, only to read the payment request. We never pay and never call tools that don't state a price. Stated prices are the server's own text or metadata. Full details: free quick check (JSON).
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| a0361ceefca127ad1908 | 2026-10-24T08:48:47Z | /mcp/v/tools | ok | 200 | 497 | 18 | fc1ae3590438 | per-receipt |
| 20bcfee1e312ac9ce882 | 2026-10-24T08:39:46Z | /mcp/v/safety-recalls | ok | 200 | 695 | 15 | fd04604c0b11 | per-receipt |
| 3b4649e5156262b27646 | 2026-10-24T08:36:44Z | /mcp/v/environment | ok | 200 | 472 | 64 | 9c8031a13094 | per-receipt |
| c683fa51db576c3e6292 | 2026-10-24T07:15:51Z | /mcp/v/uk-business | ok | 200 | 428 | 58 | 103982f8decd | per-receipt |
| 02dadf502166c2b26f0a | 2026-10-24T07:00:58Z | /mcp/v/web | ok | 200 | 429 | 25 | d86dca321783 | per-receipt |
| 1ee1500c621ce3431a89 | 2026-10-24T06:45:51Z | /mcp/v/research | ok | 200 | 486 | 38 | 67d3abe6bbc6 | per-receipt |
| 754e28c65d90278b9de0 | 2026-10-24T06:27:51Z | /mcp/v/health | ok | 200 | 126 | 29 | b80975b9a2de | per-receipt |
| 40e0e088f65d7d834448 | 2026-10-24T06:27:41Z | /mcp/v/uk-public-services | ok | 200 | 209 | 33 | 88ba8e8fce33 | per-receipt |
| abdad2e747a104a188a4 | 2026-10-24T06:27:41Z | /mcp/v/transport | ok | 200 | 170 | 31 | 88d8ee7dc579 | per-receipt |
| 2a095a542ebc70de509d | 2026-10-24T06:18:38Z | /mcp/v/uk-business | ok | 200 | 790 | 58 | 103982f8decd | per-receipt |
| 65f78841e3022b4549e7 | 2026-10-24T05:42:40Z | /mcp/v/web | ok | 200 | 567 | 25 | d86dca321783 | per-receipt |
| 61c2e92f21a7484e39c0 | 2026-10-24T05:06:40Z | /mcp/v/research | ok | 200 | 234 | 38 | 67d3abe6bbc6 | per-receipt |
| 33158bf471f76a549813 | 2026-10-24T05:03:38Z | /mcp | ok | 200 | 409 | 3 | 15b8e314e4f4 | per-receipt |
| 0e0fe549382ce92670ac | 2026-10-24T04:24:40Z | /mcp/v/health | ok | 200 | 451 | 29 | b80975b9a2de | per-receipt |
| 16cd55252b2509e77120 | 2026-10-23T22:48:38Z | /mcp/v/tools | ok | 200 | 542 | 18 | fc1ae3590438 | per-receipt |
| f2aeada33d16e39a9666 | 2026-10-23T22:09:39Z | /mcp/v/environment | ok | 200 | 433 | 64 | 9c8031a13094 | per-receipt |
Operator? Reply, dispute or opt out.