See every server of this kind: Email
drint.io
Raw data · 4 server URLs from the Official MCP Registry · simple view · signed history
Login-free handshake (initialize → tools/list; unpaid tools/call only on priced tools, to read the payment request; never paid, no credentials): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) more often when capacity allows; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise non-public address, or to another host, which our rules don't allow). Names and descriptions are the registry's text; we don't check it.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://drint.io/mcp | streamable-http | io.drint/drint | ok | 200 | 2025-06-18 | 11 | 20/20 | 557 | ok | 11 h ago |
https://drint.io/drict/mcp | streamable-http | io.drint/drict | ok | 200 | 2025-06-18 | 3 | – | 647 | ok | 7 h ago |
https://drint.io/dripod/mcp | streamable-http | io.drint/dripod | ok | 200 | 2025-06-18 | 2 | – | 565 | ok | 7 h ago |
https://drint.io/drisp/mcp | streamable-http | io.drint/drisp | ok | 200 | 2025-06-18 | 2 | – | 417 | ok | 14 h ago |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 52f48f8d9cf1c6be4ab9 | 2026-11-21T05:15:17Z | /dripod/mcp | ok | 200 | 531 | 2 | 3933fb88c3aa | per-receipt |
| 29aff06cc3a9124b258e | 2026-11-21T04:42:16Z | /drict/mcp | ok | 200 | 647 | 3 | bfe0e26ebf33 | per-receipt |
| 251871d4e145685fe200 | 2026-11-21T01:09:21Z | /mcp | ok | 200 | 537 | 11 | 51c9bb65aa2d | per-receipt |
| 2cc7fd20b5a92e6707c6 | 2026-11-20T21:27:17Z | /drisp/mcp | ok | 200 | 417 | 2 | a2b4bba188e7 | per-receipt |
| f626be5b863d4c8cc10e | 2026-11-20T05:15:16Z | /dripod/mcp | ok | 200 | 565 | 2 | 3933fb88c3aa | per-receipt |
| f4f8341d089188a9fc5e | 2026-11-20T04:42:16Z | /drict/mcp | ok | 200 | 481 | 3 | b98e4d247c47 | per-receipt |
| 97aae5b94cdf0431a6f6 | 2026-11-20T01:09:20Z | /mcp | ok | 200 | 541 | 11 | 51c9bb65aa2d | per-receipt |
| 4b5924cc260431f31f84 | 2026-11-19T04:42:16Z | /drict/mcp | ok | 200 | 848 | 3 | ce0f85f6e96e | per-receipt |
| 1eba34874c627b0b1be9 | 2026-11-19T01:09:19Z | /mcp | ok | 200 | 763 | 11 | 51c9bb65aa2d | per-receipt |
| 1aa31d10cb5889a5115d | 2026-11-18T01:09:20Z | /mcp | ok | 200 | 825 | 11 | 51c9bb65aa2d | per-receipt |
| 2b796245151a825f28ba | 2026-11-17T01:09:23Z | /mcp | ok | 200 | 657 | 11 | 51c9bb65aa2d | per-receipt |
| 0e30af7c8cfea1b5126a | 2026-11-16T01:09:24Z | /mcp | ok | 200 | 522 | 11 | 51c9bb65aa2d | per-receipt |
| c4116d541ed4776d583b | 2026-11-15T01:09:23Z | /mcp | ok | 200 | 751 | 11 | 51c9bb65aa2d | per-receipt |
| 66c2077324549addc04b | 2026-11-14T01:09:20Z | /mcp | ok | 200 | 840 | 11 | 51c9bb65aa2d | per-receipt |
Operator? Reply, dispute or opt out.