augur-trade.com
Remote MCP server host. 8 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/augur-trade.com.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://augur-trade.com/hub/mcp/chain | streamable-http | art.maddegen.agent/synapse-chain | ok | 200 | 2025-06-18 | 15 | – | 725 | ok | 1 h ago |
https://augur-trade.com/hub/mcp/risk | streamable-http | art.maddegen.agent/synapse-risk | ok | 200 | 2025-06-18 | 15 | – | 1415 | ok | 26 min ago |
https://augur-trade.com/hub/mcp/pump | streamable-http | art.maddegen.agent/synapse-pump | ok | 200 | 2025-06-18 | 12 | – | 897 | ok | 11 h ago |
https://augur-trade.com/hub/mcp/util | streamable-http | art.maddegen.agent/synapse-util | ok | 200 | 2025-06-18 | 10 | – | 868 | ok | 2 h ago |
https://augur-trade.com/hub/mcp/world | streamable-http | art.maddegen.agent/synapse-world | ok | 200 | 2025-06-18 | 8 | – | 364 | ok | 56 min ago |
https://augur-trade.com/hub/mcp | streamable-http | art.maddegen.agent/synapse | not_probed_yet | – | Not Yet | |||||
https://augur-trade.com/hub/mcp/forensics | streamable-http | art.maddegen.agent/synapse-forensics | not_probed_yet | – | Not Yet | |||||
https://augur-trade.com/hub/mcp/web | streamable-http | art.maddegen.agent/synapse-web | not_probed_yet | – | Not Yet |
Paid Tools
| Tool | Stated Price | Payment Request Asks | Network | Pays To | Stated Vs Asked |
|---|---|---|---|---|---|
| price_history | $0.0020 | – | No payment request returned | ||
| defi_protocol | $0.0020 | – | Not checked | ||
| yield_pools | $0.0030 | – | Not checked | ||
| fees_revenue | $0.0020 | – | Not checked | ||
| cex_ticker | $0.0010 | – | No payment request returned | ||
| orderbook_depth | $0.0030 | – | Not checked | ||
| funding_rates | $0.0030 | – | Not checked | ||
| hyperliquid_markets | $0.0020 | – | Not checked | ||
| token_risk | $0.0050 | – | Not checked | ||
| launch_scan | $0.025 | – | Not checked | ||
| counterparty_check | $0.0050 | – | Not checked | ||
| wallet_holdings | $0.0030 | – | Not checked | ||
| tx_explain | $0.0030 | – | Not checked | ||
| evm_token_security | $0.0050 | – | Not checked | ||
| evm_address | $0.0020 | – | No payment request returned | ||
| erc20_info | $0.0020 | – | No payment request returned | ||
| evm_tx | $0.0030 | – | Not checked | ||
| vuln_check | $0.0020 | – | Not checked | ||
| weather | $0.0010 | – | No payment request returned | ||
| geocode | $0.0010 | – | No payment request returned |
From our unpaid check: the tool list, plus at most 2 unpaid calls to tools that state a price, only to read the payment request. We never pay and never call tools that don't state a price. Stated prices are the server's own text or metadata. Full details: free quick check (JSON).
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| c846657456a65401a6bc | 2026-10-24T08:18:46Z | /hub/mcp/risk | ok | 200 | 416 | 15 | 2a25b9f98e0d | per-receipt |
| 65c8f52df715f1cf58b3 | 2026-10-24T07:48:38Z | /hub/mcp/world | ok | 200 | 364 | 8 | 78312c5af6ba | per-receipt |
| 63971f2080c17fc1128b | 2026-10-24T07:15:48Z | /hub/mcp/chain | ok | 200 | 179 | 15 | 1cbb3347fb16 | per-receipt |
| 87cfcefe2bb815d83120 | 2026-10-24T06:27:40Z | /hub/mcp/util | ok | 200 | 868 | 10 | 4c82d6b970dc | per-receipt |
| bace920f1d08073dcda4 | 2026-10-24T06:15:37Z | /hub/mcp/chain | ok | 200 | 725 | 15 | 1cbb3347fb16 | per-receipt |
| f318972990a9811d4607 | 2026-10-23T21:48:46Z | /hub/mcp/pump | ok | 200 | 897 | 12 | 9679c5216e72 | per-receipt |
| e11678f602300c343e0b | 2026-10-23T18:33:38Z | /hub/mcp/risk | ok | 200 | 1415 | 15 | 2a25b9f98e0d | per-receipt |
Operator? Reply, dispute or opt out.