See every server of this kind: Calendar
app.getrealtymind.com
Raw data · 2 server URLs from the Official MCP Registry · simple view · signed history
Login-free handshake (initialize → tools/list; unpaid tools/call only on priced tools, to read the payment request; never paid, no credentials): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) more often when capacity allows; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise non-public address, or to another host, which our rules don't allow). Names and descriptions are the registry's text; we don't check it.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://app.getrealtymind.com/ai/london-foster-realty/mcp | streamable-http | com.getrealtymind.app/london-foster-realty | ok | 200 | 2025-06-18 | 5 | 13/13 | 990 | ok | 21 h ago |
https://app.getrealtymind.com/find-an-agent/mcp | streamable-http | com.getrealtymind.app/find-an-agent | ok | 200 | 2025-06-18 | 6 | 13/13 | 341 | ok | 6 h ago |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 213d4c790f9d880f86f5 | 2026-11-21T01:36:18Z | /find-an-agent/mcp | ok | 200 | 279 | 6 | a3f455851448 | per-receipt |
| 0a62576cec245be39fb0 | 2026-11-20T09:54:19Z | /ai/london-foster-realty/mcp | ok | 200 | 1000 | 5 | d364b7c824de | per-receipt |
| fd76ad576a2f03d77a14 | 2026-11-20T01:36:18Z | /find-an-agent/mcp | ok | 200 | 258 | 6 | a3f455851448 | per-receipt |
| ea37421a4bc68c17e047 | 2026-11-19T09:54:16Z | /ai/london-foster-realty/mcp | ok | 200 | 556 | 5 | d364b7c824de | per-receipt |
| 449b54ad548754c09126 | 2026-11-19T01:36:18Z | /find-an-agent/mcp | ok | 200 | 280 | 6 | a3f455851448 | per-receipt |
| 1347791cde3510052fd3 | 2026-11-18T09:54:17Z | /ai/london-foster-realty/mcp | ok | 200 | 519 | 5 | d364b7c824de | per-receipt |
| c9bc9caf5491aade2676 | 2026-11-18T01:36:17Z | /find-an-agent/mcp | ok | 200 | 341 | 6 | a3f455851448 | per-receipt |
| a1cc13adb43ab6c1a8e3 | 2026-11-17T09:54:18Z | /ai/london-foster-realty/mcp | ok | 200 | 990 | 5 | d364b7c824de | per-receipt |
| d224ab244dd61feff340 | 2026-11-17T01:36:19Z | /find-an-agent/mcp | ok | 200 | 244 | 6 | a3f455851448 | per-receipt |
| 7cc0be3cddcaafa586af | 2026-11-16T09:54:19Z | /ai/london-foster-realty/mcp | ok | 200 | 1309 | 5 | d364b7c824de | per-receipt |
| 1b836030849a51fb1656 | 2026-11-16T01:36:19Z | /find-an-agent/mcp | ok | 200 | 1146 | 6 | a3f455851448 | per-receipt |
| 8c15cbac854ff9bac482 | 2026-11-15T09:54:17Z | /ai/london-foster-realty/mcp | ok | 200 | 1097 | 5 | d364b7c824de | per-receipt |
| c6f89c2f280adcabebf8 | 2026-11-15T01:36:17Z | /find-an-agent/mcp | ok | 200 | 4170 | 6 | a3f455851448 | per-receipt |
| 02c7a1157c7ee6b0abcf | 2026-11-14T09:54:16Z | /ai/london-foster-realty/mcp | ok | 200 | 575 | 5 | d364b7c824de | per-receipt |
| 92368e197791c2870892 | 2026-11-14T01:36:17Z | /find-an-agent/mcp | ok | 200 | 317 | 6 | a3f455851448 | per-receipt |
Operator? Reply, dispute or opt out.