app.broadcastwell.com
Remote MCP server host. 3 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/app.broadcastwell.com.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://app.broadcastwell.com/mcp/demo/kalvenor | streamable-http | io.github.Broadcastwell/connector | ok | 200 | 2025-06-18 | 15 | – | 624 | ok | 9 h ago |
https://app.broadcastwell.com/mcp/public | streamable-http | com.broadcastwell/public | ok | 200 | 2025-06-18 | 7 | – | 550 | ok | 6 h ago |
https://app.broadcastwell.com/mcp/account | streamable-http | io.github.Broadcastwell/connector | auth_required | 401 | – | 804 | ok | 12 h ago |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| fceb7949cea4028a0886 | 2026-10-24T02:06:42Z | /mcp/public | ok | 200 | 550 | 7 | abc4002491ee | per-receipt |
| 002a77fd83ce6927e022 | 2026-10-23T22:27:37Z | /mcp/demo/kalvenor | ok | 200 | 624 | 15 | 1fb18fdf95b7 | per-receipt |
| 7c62444d9e0f7e717a04 | 2026-10-23T19:54:37Z | /mcp/account | auth_required | 401 | 804 | per-receipt |
Operator? Reply, dispute or opt out.