api.zerowidth.ai
Remote MCP server host. 7 server URLs from the Official MCP Registry. Each is checked with a login-free MCP handshake (initialize, then tools/list; unpaid tools/call only on tools that state a price, to read the payment request; nothing is paid, no credentials are sent): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise unsafe address, or to another host, which our safety rules don't allow). Server names and descriptions are copied from the registry (untrusted text). Friendlier view: /s/api.zerowidth.ai.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://api.zerowidth.ai/mcp | streamable-http | ai.zerowidth/zerowidth | ok | 200 | 2025-06-18 | 299 | – | 217 | ok | 3 h ago |
https://api.zerowidth.ai/mcp/x/caliper | streamable-http | ai.zerowidth/caliper | ok | 200 | 2025-06-18 | 45 | – | 153 | ok | 11 h ago |
https://api.zerowidth.ai/mcp/x/compass | streamable-http | ai.zerowidth/compass | ok | 200 | 2025-06-18 | 62 | – | 259 | ok | 1 h ago |
https://api.zerowidth.ai/mcp/x/ledger | streamable-http | ai.zerowidth/ledger | ok | 200 | 2025-06-18 | 40 | – | 260 | ok | 7 h ago |
https://api.zerowidth.ai/mcp/x/napkin | streamable-http | ai.zerowidth/napkin | ok | 200 | 2025-06-18 | 68 | – | 298 | ok | 6 h ago |
https://api.zerowidth.ai/mcp/x/workbench | streamable-http | ai.zerowidth/workbench | ok | 200 | 2025-06-18 | 61 | – | 285 | ok | 8 h ago |
https://api.zerowidth.ai/mcp/x/prism | streamable-http | ai.zerowidth/prism | not_probed_yet | – | Not Yet |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| d4ae403f0340834124df | 2026-10-24T10:24:37Z | /mcp/x/compass | ok | 200 | 259 | 62 | 67b8ee8f92ba | per-receipt |
| 7e379cad93272628d2d7 | 2026-10-24T08:54:39Z | /mcp | ok | 200 | 217 | 299 | 50ded08de585 | per-receipt |
| f2500c205cb8923f5b03 | 2026-10-24T05:15:37Z | /mcp/x/napkin | ok | 200 | 298 | 68 | 8a3a8a3d1820 | per-receipt |
| 79f63354d98d131b3002 | 2026-10-24T04:09:37Z | /mcp/x/ledger | ok | 200 | 260 | 40 | c4c25c777e49 | per-receipt |
| cd324fc0675498518d21 | 2026-10-24T03:27:37Z | /mcp/x/workbench | ok | 200 | 285 | 61 | 2520ecef0952 | per-receipt |
| 27185a44e94c0b56cd15 | 2026-10-24T00:12:36Z | /mcp/x/caliper | ok | 200 | 153 | 45 | 555a6efb8e9c | per-receipt |
Operator? Reply, dispute or opt out.