api.lpsignal.app
Raw data · 2 server URLs from the Official MCP Registry · simple view
Login-free handshake (initialize → tools/list; unpaid tools/call only on priced tools, to read the payment request; never paid, no credentials): automatic unauthenticated MCP handshake (initialize + tools/list), aiming for about once a day per listed server while we are still working through the registry; priority tier (host looked up via BotsRated preflight/check/report, or also a covered x402 seller, in the last 7 days) about every 6 hours; servers with no MCP answer for 7 days about every 4 days. States are factual: ok (initialize and tools/list answered), auth_required (HTTP 401/403: the server wants a login), handshake_failed (HTTP answer without a valid MCP result), unreachable (no HTTP answer), blocked (not contacted: the URL, a redirect or its DNS points to a private, local or otherwise non-public address, or to another host, which our rules don't allow). Names and descriptions are the registry's text; we don't check it.
| URL | Transport | Registry Name | Last State | HTTP | Protocol | Tools | Recent Checks OK | Median ms | TLS | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|
https://api.lpsignal.app/v1/mcp/public | streamable-http | app.lpsignal/lpsignal | ok | 200 | 2025-06-18 | 7 | 7/8 | 987 | ok | 14 h ago |
https://api.lpsignal.app/v1/mcp | streamable-http | app.lpsignal/lpsignal | auth_required | 401 | 9/9 | 796 | ok | 1 h ago |
MCP Check Receipts (Newest First, Up To 10 Per Server)
| Receipt | UTC Time | Path | State | HTTP | ms | Tools | Tools sha256 | Signed |
|---|---|---|---|---|---|---|---|---|
| 4f77fe0bdc96a80999e7 | 2026-11-01T04:03:44Z | /v1/mcp | auth_required | 401 | 796 | per-receipt | ||
| 1da312b67517e1ac7de4 | 2026-10-31T15:39:39Z | /v1/mcp/public | ok | 200 | 1005 | 7 | c6399a701fda | per-receipt |
| 6c5a8e077b1215a82e93 | 2026-10-31T04:03:41Z | /v1/mcp | auth_required | 401 | 1049 | per-receipt | ||
| 0d8b678a7f5bd4e45b80 | 2026-10-30T15:39:40Z | /v1/mcp/public | ok | 200 | 809 | 7 | c6399a701fda | per-receipt |
| 871941bafaa6bedcc873 | 2026-10-30T04:03:46Z | /v1/mcp | auth_required | 401 | 65 | per-receipt | ||
| 835ef9b95a9350f85547 | 2026-10-29T15:39:39Z | /v1/mcp/public | unreachable | Timeout | per-receipt | |||
| 08cdb10aa6781b8e847a | 2026-10-29T04:03:47Z | /v1/mcp | auth_required | 401 | 395 | per-receipt | ||
| aedb6967116832ed5741 | 2026-10-28T15:39:43Z | /v1/mcp/public | ok | 200 | 977 | 7 | c6399a701fda | per-receipt |
| df2b819e229d0ee94244 | 2026-10-28T04:03:46Z | /v1/mcp | auth_required | 401 | 838 | per-receipt | ||
| 974846430e4fbffb8777 | 2026-10-27T15:39:41Z | /v1/mcp/public | ok | 200 | 1090 | 7 | c6399a701fda | per-receipt |
| e8f61adba9fc9f576c5a | 2026-10-27T04:03:42Z | /v1/mcp | auth_required | 401 | 1000 | per-receipt | ||
| c07c3a7773cf5d2713b3 | 2026-10-26T15:39:40Z | /v1/mcp/public | ok | 200 | 988 | 7 | c6399a701fda | per-receipt |
| 13de2335607ec6716294 | 2026-10-26T04:03:41Z | /v1/mcp | auth_required | 401 | 705 | per-receipt | ||
| a329caef9588997632b6 | 2026-10-25T15:39:40Z | /v1/mcp/public | ok | 200 | 838 | 7 | c6399a701fda | per-receipt |
| 3bb5c8d564436359bd64 | 2026-10-25T04:03:38Z | /v1/mcp | auth_required | 401 | 934 | per-receipt |
Operator? Reply, dispute or opt out.