hyperliquid-predict.use.x402atlas.com
Route probed: GET https://hyperliquid-predict.use.x402atlas.com/outcomes
Category: eat:finance/fx/stocks (tags: prediction-markets) · Status: listing listed, probe active · Listing: 0.005 USD, 24 payers / 29 calls (30d, Bazaar) · Listed in: agentic-market, cdp-bazaar, x402-list
Last probe: 2026-10-23T13:08:20Z (4 h ago) · Recent valid 402: 2/2 · p50 2227 ms
probe-only: no paid test-buys yet. No index until 3 paid buys on 3 different days.
Badge:
Paid test-buys
None yet.
Extra listed routes probed (1, updated 2026-10-23T17:11:51.666Z)
| Route | UTC time | Status | Valid 402 | ms | Listed | Quoted | Checks | Receipt |
|---|---|---|---|---|---|---|---|---|
GET /settled | 2026-10-23T17:11:53Z | 402 | yes | 13289 | 10000 | 10000 | terms ok · Base USDC | 6da1e5d6bfb83533d3ed |
Unpaid probes (newest first, up to 200; raw receipts are kept 7 days, then in the archive)
| Receipt | UTC time | Method | Status | Valid 402 | ms | Listed amount (atomic) | Quoted amount (atomic) | Quoted payTo | Header bytes | Response sha256 | Signed | Route | Checks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6da1e5d6bfb83533d3ed | 2026-10-23T17:11:53Z | GET | 402 | yes | 13289 | 10000 | 10000 | 0xA55B0646… | 3724 | 1488e845ee47dcf1 | per-receipt | extra: /settled | terms ok · Base USDC |
| b43c559ffee8fc8f567a | 2026-10-23T16:31:53Z | GET | 402 | yes | 2821 | 10000 | 10000 | 0xA55B0646… | 3724 | 1488e845ee47dcf1 | per-receipt | extra: /settled | terms ok · Base USDC |
| e30d7237b0d7971b0fa4 | 2026-10-23T16:01:41Z | GET | Timeout | no | 15001 | 10000 | n/a | per-receipt | extra: /settled | ||||
| 20ad19a168156eb9fcdf | 2026-10-23T15:11:41Z | GET | 402 | yes | 2068 | 10000 | 10000 | 0xA55B0646… | 3724 | 1488e845ee47dcf1 | per-receipt | extra: /settled | terms ok · Base USDC |
| 7315132116f76a804e1e | 2026-10-23T14:31:42Z | GET | 402 | yes | 3205 | 10000 | 10000 | 0xA55B0646… | 3724 | 1488e845ee47dcf1 | per-receipt | extra: /settled | terms ok · Base USDC |
| 5a8c12acf9a662d84108 | 2026-10-23T13:08:20Z | GET | 402 | yes | 2227 | 5000 | 5000 | 0xA55B0646… | 3716 | 272e1b30e48a2924 | per-receipt | primary | |
| 457697b647f2026ebd31 | 2026-10-23T12:42:34Z | GET | 402 | yes | 259 | 5000 | 5000 | 0xA55B0646… | 3716 | 0f57c631c0c6812b | snapshot | primary |
Other listed routes
https://hyperliquid-predict.use.x402atlas.com/outcomesThe catalog of Hyperliquid prediction-market outcomes and their metadata. (cdp-bazaar)https://hyperliquid-predict.use.x402atlas.com/settledThe settled result for one Hyperliquid prediction-market outcome by id. (cdp-bazaar)
Seller? Reply or dispute. Amounts are in the asset's atomic units (USDC: 6 decimals).